Jan - Feb 08 Jan - Feb 07 $ Change % Change
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 49,675.00 44,858.00 4,817.00 10.74%
401.2 · Envelope-Non Pledged 8,087.00 18,158.00 -10,071.00 -55.46%
401.3 · Loose Plate 2,516.61 1,761.59 755.02 42.86%
401.4 · Sunday School 164.63 314.94 -150.31 -47.73%
401.6 · Misc 1,281.99 685.13 596.86 87.12%
Total 401 General 61,725.23 65,777.66 -4,052.43 -6.16%
405 · Interest
409 · Investment interest 0.00 231.02 -231.02 -100.0%
406 · Bank 9.56 16.05 -6.49 -40.44%
407 · Schwab Gen Fund 0.00 419.93 -419.93 -100.0%
Total 405 · Interest 9.56 667.00 -657.44 -98.57%
420 · Facility Use 3,800.00 3,800.00 0.00 0.0%
Total 400 · General Income 65,534.79 70,244.66 -4,709.87 -6.71%
Total Income 65,534.79 70,244.66 -4,709.87 -6.71%
Expense
600.00 · A Benevolence
600.10 · SynodBenev 5,026.00 4,783.34 242.66 5.07%
600.20 · Local Benev
600.21 · Maritime Ministries 50.00 50.00 0.00 0.0%
600.22 · Camarillo Ministerial Assoc. 50.00 50.00 0.00 0.0%
600.23 · Lutheran Social Services 50.00 50.00 0.00 0.0%
600.24 · Emmanual Santa Paula 50.00 50.00 0.00 0.0%
600.25 · PLTS 50.00 50.00 0.00 0.0%
600.27 · Lutheran Bible Translators 50.00 50.00 0.00 0.0%
Total 600.20 · Local Benev 300.00 300.00 0.00 0.0%
Total 600.00 · A Benevolence 5,326.00 5,083.34 242.66 4.77%
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 6,881.43 6,649.68 231.75 3.49%
610.202 · Pastor Housing Allow 5,741.63 5,656.76 84.87 1.5%
610.203 · Pastor Pension & Health 2,405.34 4,751.13 -2,345.79 -49.37%
610.204 · Pastor Car Allow 800.00 800.00 0.00 0.0%
610.205 · Pastor Cont. Ed. 221.00 0.00 221.00 100.0%
610.207 · Pastor SECA Contribution 955.50 941.40 14.10 1.5%
Total 610.200 · Pastor 17,004.90 18,798.97 -1,794.07 -9.54%
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 4,718.98 4,163.52 555.46 13.34%
610.212 · Assoc Pr. Housing Allow 3,787.91 3,163.52 624.39 19.74%
610.213 · Assoc Pr. Pension & Health 5,994.18 3,585.22 2,408.96 67.19%
610.214 · Assoc Pr. Car Allow 800.00 800.00 0.00 0.0%
610.215 · Assoc Pr. Cont. Ed 268.00 216.00 52.00 24.07%
610.217 · Assoc Pr. SECA Contribution 613.07 560.48 52.59 9.38%
Total 610.210 · Assoc. Pastor 16,182.14 12,488.74 3,693.40 29.57%
610.220 · Bell Choir Director 631.96 622.60 9.36 1.5%
610.225 · Choir Director 1,153.84 2,316.00 -1,162.16 -50.18%
610.226 · Praise Band Director 1,153.84 0.00 1,153.84 100.0%
610.240 · Organist 3,035.70 2,472.80 562.90 22.76%
610.245 · Secretary
610.246 · Secretary Salary 5,577.79 5,442.16 135.63 2.49%
Total 610.245 · Secretary 5,577.79 5,442.16 135.63 2.49%
610.256 · Chidren's Ministry Coordinator 2,460.00 2,400.92 59.08 2.46%
610.257 · Nursery Care 729.87 692.26 37.61 5.43%
610.270 · Workers Comp Insurance 217.77 219.59 -1.82 -0.83%
610.290 · Payroll Taxes 1,041.40 1,013.96 27.44 2.71%
Total 610.2 · Salaries & Benefits 49,189.21 46,468.00 2,721.21 5.86%
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 3,908.85 4,076.52 -167.67 -4.11%
610.312 · Mortgage Principal 3,187.15 3,019.48 167.67 5.55%
Total 610.310 · Mortgage 7,096.00 7,096.00 0.00 0.0%
610.320 · Utilities
610.321 · Electric 962.77 487.02 475.75 97.69%
610.322 · Gas 230.32 280.30 -49.98 -17.83%
610.323 · Telephone 456.37 487.07 -30.70 -6.3%
610.324 · Sewer 461.92 437.95 23.97 5.47%
610.325 · Water 281.88 270.10 11.78 4.36%
610.326 · Trash 569.67 333.36 236.31 70.89%
Total 610.320 · Utilities 2,962.93 2,295.80 667.13 29.06%
610.330 · Liability Insurance 1,310.00 1,352.25 -42.25 -3.12%
610.335 · Office Supplies 883.83 562.00 321.83 57.27%
610.340 · Postage 898.33 0.00 898.33 100.0%
610.345 · Miscellaneous Operational Exp. 34.04 39.62 -5.58 -14.08%
610.460 · Printing and Copying 2,761.77 2,421.78 339.99 14.04%
610.465 · Janitor 1,904.00 1,750.00 154.00 8.8%
610.470 · Treasurer/Fin Secretary 856.00 848.00 8.00 0.94%
610.475 · Advertising 473.20 327.40 145.80 44.53%
610.480 · Lutheran Magazine 20.53 0.00 20.53 100.0%
610.481 · Bullitins & Copyright 460.68 181.22 279.46 154.21%
610.482 · Devotionals 0.00 181.87 -181.87 -100.0%
610.485 · Property
610.487 · General Maintenance 1,083.37 551.71 531.66 96.37%
610.488 · Grounds Maintenance 800.00 586.28 213.72 36.45%
Total 610.485 · Property 1,883.37 1,137.99 745.38 65.5%
Total 610.300 · Operational Expenses 21,544.68 18,193.93 3,350.75 18.42%
620.00 · Learning and Youth
620.80 · Education -Other 0.00 31.50 -31.50 -100.0%
620.10 · Sunday School 889.38 882.10 7.28 0.83%
620.20 · Vacation Bible School 10.00 246.26 -236.26 -95.94%
620.25 · Fun With Faith 28.36 48.51 -20.15 -41.54%
620.30 · Adult Education 209.89 0.00 209.89 100.0%
620.50 · Confirmation Education 34.74 0.00 34.74 100.0%
620.70 · Youth Education
620.73 · General Youth 0.00 91.50 -91.50 -100.0%
620.72 · Sr. High 213.89 228.90 -15.01 -6.56%
Total 620.70 · Youth Education 213.89 320.40 -106.51 -33.24%
Total 620.00 · Learning and Youth 1,386.26 1,528.77 -142.51 -9.32%
630.00 · Worship & Music
630.10 · Altar Supply 266.59 281.34 -14.75 -5.24%
630.20 · Choir Music 228.19 232.60 -4.41 -1.9%
630.30 · Bell Music & Equip. 50.86 175.75 -124.89 -71.06%
630.60 · Instrumental Musicians 200.00 100.00 100.00 100.0%
630.80 · Worship & Music - Other 48.25 15.00 33.25 221.67%
Total 630.00 · Worship & Music 793.89 804.69 -10.80 -1.34%
640.00 · Fellowship 136.04 296.85 -160.81 -54.17%
650.00 · Service & Mission 2,429.66 0.00 2,429.66 100.0%
655.00 · Welcoming 41.00 0.00 41.00 100.0%
660.00 · Stephen Ministry 28.47 212.40 -183.93 -86.6%
Total Expense 80,875.21 72,587.98 8,287.23 11.42%
Net Ordinary Income -15,340.42 -2,343.32 -12,997.10 554.65%
-15,340.42 -2,343.32 -12,997.10 554.65%