Jan - Mar 08 Jan - Mar 07 $ Change % Change
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 82,162.56 66,509.00 15,653.56 23.54%
401.2 · Envelope-Non Pledged 14,161.00 25,583.00 -11,422.00 -44.65%
401.3 · Loose Plate 4,919.67 2,746.55 2,173.12 79.12%
401.4 · Sunday School 205.09 470.90 -265.81 -56.45%
401.6 · Misc 3,002.78 2,114.13 888.65 42.03%
Total 401 General 104,451.10 97,423.58 7,027.52 7.21%
405 · Interest
409 · Investment interest 86.29 231.02 -144.73 -62.65%
406 · Bank 17.32 25.64 -8.32 -32.45%
407 · Schwab Gen Fund 0.00 758.21 -758.21 -100.0%
Total 405 · Interest 103.61 1,014.87 -911.26 -89.79%
420 · Facility Use 5,700.00 5,700.00 0.00 0.0%
Total 400 · General Income 110,254.71 104,138.45 6,116.26 5.87%
Total Income 110,254.71 104,138.45 6,116.26 5.87%
Expense
600.00 · A Benevolence
600.10 · SynodBenev 7,539.00 7,175.01 363.99 5.07%
600.20 · Local Benev
600.21 · Maritime Ministries 75.00 75.00 0.00 0.0%
600.22 · Camarillo Ministerial Assoc. 75.00 75.00 0.00 0.0%
600.23 · Lutheran Social Services 75.00 75.00 0.00 0.0%
600.24 · Emmanual Santa Paula 75.00 75.00 0.00 0.0%
600.25 · PLTS 75.00 75.00 0.00 0.0%
600.27 · Lutheran Bible Translators 75.00 75.00 0.00 0.0%
Total 600.20 · Local Benev 450.00 450.00 0.00 0.0%
Total 600.00 · A Benevolence 7,989.00 7,625.01 363.99 4.77%
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 10,272.77 9,974.52 298.25 2.99%
610.202 · Pastor Housing Allow 8,626.59 8,485.14 141.45 1.67%
610.203 · Pastor Pension & Health 7,216.02 7,106.47 109.55 1.54%
610.204 · Pastor Car Allow 1,200.00 1,200.00 0.00 0.0%
610.205 · Pastor Cont. Ed. 221.00 0.00 221.00 100.0%
610.207 · Pastor SECA Contribution 1,435.60 1,412.10 23.50 1.66%
Total 610.200 · Pastor 28,971.98 28,178.23 793.75 2.82%
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 6,842.38 6,245.28 597.10 9.56%
610.212 · Assoc Pr. Housing Allow 5,785.93 4,745.28 1,040.65 21.93%
610.213 · Assoc Pr. Pension & Health 6,076.11 5,345.46 730.65 13.67%
610.214 · Assoc Pr. Car Allow 1,200.00 1,200.00 0.00 0.0%
610.215 · Assoc Pr. Cont. Ed 168.00 216.00 -48.00 -22.22%
610.217 · Assoc Pr. SECA Contribution 928.37 840.72 87.65 10.43%
Total 610.210 · Assoc. Pastor 21,000.79 18,592.74 2,408.05 12.95%
610.220 · Bell Choir Director 949.50 933.90 15.60 1.67%
610.225 · Choir Director 1,730.76 3,474.00 -1,743.24 -50.18%
610.226 · Praise Band Director 1,730.76 0.00 1,730.76 100.0%
610.240 · Organist 4,411.50 3,821.60 589.90 15.44%
610.245 · Secretary
610.246 · Secretary Salary 8,353.29 8,163.24 190.05 2.33%
Total 610.245 · Secretary 8,353.29 8,163.24 190.05 2.33%
610.256 · Chidren's Ministry Coordinator 3,684.00 3,600.92 83.08 2.31%
610.257 · Nursery Care 1,168.59 1,062.60 105.99 9.98%
610.270 · Workers Comp Insurance 507.41 474.46 32.95 6.95%
610.290 · Payroll Taxes 1,565.19 1,529.51 35.68 2.33%
Total 610.2 · Salaries & Benefits 74,073.77 69,831.20 4,242.57 6.08%
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 5,853.20 6,105.34 -252.14 -4.13%
610.312 · Mortgage Principal 4,790.80 4,538.66 252.14 5.56%
Total 610.310 · Mortgage 10,644.00 10,644.00 0.00 0.0%
610.320 · Utilities
610.321 · Electric 1,463.71 1,000.41 463.30 46.31%
610.322 · Gas 437.20 546.55 -109.35 -20.01%
610.323 · Telephone 681.15 685.39 -4.24 -0.62%
610.324 · Sewer 640.80 618.87 21.93 3.54%
610.325 · Water 388.78 376.32 12.46 3.31%
610.326 · Trash 739.56 500.04 239.52 47.9%
610.327 · Internet 0.00 176.00 -176.00 -100.0%
Total 610.320 · Utilities 4,351.20 3,903.58 447.62 11.47%
610.330 · Liability Insurance 1,310.00 1,352.25 -42.25 -3.12%
610.335 · Office Supplies 1,066.10 757.30 308.80 40.78%
610.340 · Postage 1,402.65 1,203.46 199.19 16.55%
610.345 · Miscellaneous Operational Exp. 295.07 160.69 134.38 83.63%
610.460 · Printing and Copying 3,672.09 3,463.75 208.34 6.02%
610.465 · Janitor 2,856.00 2,625.00 231.00 8.8%
610.470 · Treasurer/Fin Secretary 1,284.00 1,276.00 8.00 0.63%
610.475 · Advertising 809.80 591.10 218.70 37.0%
610.480 · Lutheran Magazine 20.53 0.00 20.53 100.0%
610.481 · Bullitins & Copyright 650.68 181.22 469.46 259.06%
610.482 · Devotionals 105.16 490.09 -384.93 -78.54%
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 0.00 32.71 100.0%
610.487 · General Maintenance 1,375.87 1,146.82 229.05 19.97%
610.488 · Grounds Maintenance 1,156.36 941.16 215.20 22.87%
Total 610.485 · Property 2,564.94 2,087.98 476.96 22.84%
610.500 · Bank Charges 0.00 4.00 -4.00 -100.0%
Total 610.300 · Operational Expenses 31,032.22 28,740.42 2,291.80 7.97%
620.00 · Learning and Youth
620.80 · Education -Other 0.00 31.50 -31.50 -100.0%
620.10 · Sunday School 927.41 882.10 45.31 5.14%
620.20 · Vacation Bible School 235.40 497.86 -262.46 -52.72%
620.25 · Fun With Faith 28.36 48.51 -20.15 -41.54%
620.30 · Adult Education 209.89 0.00 209.89 100.0%
620.50 · Confirmation Education 34.74 0.00 34.74 100.0%
620.70 · Youth Education
620.73 · General Youth 206.62 91.50 115.12 125.81%
620.72 · Sr. High 284.80 228.90 55.90 24.42%
Total 620.70 · Youth Education 491.42 320.40 171.02 53.38%
Total 620.00 · Learning and Youth 1,927.22 1,780.37 146.85 8.25%
630.00 · Worship & Music
630.10 · Altar Supply 358.13 281.34 76.79 27.29%
630.20 · Choir Music 228.19 281.07 -52.88 -18.81%
630.30 · Bell Music & Equip. 50.86 175.75 -124.89 -71.06%
630.50 · Instrument Maintenance 535.00 247.50 287.50 116.16%
630.60 · Instrumental Musicians 200.00 100.00 100.00 100.0%
630.80 · Worship & Music - Other 214.26 15.00 199.26 1,328.4%
630.95 · Contemporary Service 53.61 0.00 53.61 100.0%
Total 630.00 · Worship & Music 1,640.05 1,100.66 539.39 49.01%
640.00 · Fellowship
640.10 · Kitchen 135.93 0.00 135.93 100.0%
640.00 · Fellowship - Other 188.17 429.35 -241.18 -56.17%
Total 640.00 · Fellowship 324.10 429.35 -105.25 -24.51%
645 · Stewardship 977.97 31.75 946.22 2,980.22%
650.00 · Service & Mission 2,429.66 805.00 1,624.66 201.82%
655.00 · Welcoming 41.00 0.00 41.00 100.0%
660.00 · Stephen Ministry 282.67 212.40 70.27 33.08%
Total Expense 120,717.66 110,556.16 10,161.50 9.19%
Net Ordinary Income -10,462.95 -6,417.71 -4,045.24 63.03%
Net Income -10,462.95 -6,417.71 -4,045.24 63.03%