Jan - Apr 08 Jan - Apr 07 $ Change % Change
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 109,426.61 91,606.15 17,820.46 19.45%
401.2 · Envelope-Non Pledged 14,161.00 37,110.00 -22,949.00 -61.84%
401.3 · Loose Plate 6,139.42 5,268.69 870.73 16.53%
401.4 · Sunday School 243.17 530.41 -287.24 -54.15%
401.5 · The Lutheran 3,005.00 0.00 3,005.00 100.0%
401.6 · Misc 3,055.78 3,904.01 -848.23 -21.73%
Total 401 General 136,030.98 138,419.26 -2,388.28 -1.73%
405 · Interest
409 · Investment interest 86.29 349.22 -262.93 -75.29%
406 · Bank 25.92 35.12 -9.20 -26.2%
407 · Schwab Gen Fund 0.00 991.92 -991.92 -100.0%
Total 405 · Interest 112.21 1,376.26 -1,264.05 -91.85%
420 · Facility Use 7,600.00 7,700.00 -100.00 -1.3%
Total 400 · General Income 143,743.19 147,495.52 -3,752.33 -2.54%
Total Income 143,743.19 147,495.52 -3,752.33 -2.54%
Expense
600.00 · A Benevolence
600.10 · SynodBenev 10,052.00 9,688.01 363.99 3.76%
600.20 · Local Benev
600.21 · Maritime Ministries 100.00 100.00 0.00 0.0%
600.22 · Camarillo Ministerial Assoc. 100.00 100.00 0.00 0.0%
600.23 · Lutheran Social Services 100.00 100.00 0.00 0.0%
600.24 · Emmanual Santa Paula 100.00 100.00 0.00 0.0%
600.25 · PLTS 100.00 100.00 0.00 0.0%
600.27 · Lutheran Bible Translators 100.00 100.00 0.00 0.0%
Total 600.20 · Local Benev 600.00 600.00 0.00 0.0%
Total 600.00 · A Benevolence 10,652.00 10,288.01 363.99 3.54%
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 15,359.78 13,299.36 2,060.42 15.49%
610.202 · Pastor Housing Allow 12,954.03 11,313.52 1,640.51 14.5%
610.203 · Pastor Pension & Health 9,655.10 8,744.22 910.88 10.42%
610.204 · Pastor Car Allow 1,800.00 1,600.00 200.00 12.5%
610.205 · Pastor Cont. Ed. 221.00 0.00 221.00 100.0%
610.207 · Pastor SECA Contribution 2,155.75 1,882.80 272.95 14.5%
Total 610.200 · Pastor 42,145.66 36,839.90 5,305.76 14.4%
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 10,027.48 8,327.04 1,700.44 20.42%
610.212 · Assoc Pr. Housing Allow 8,782.96 6,327.04 2,455.92 38.82%
610.213 · Assoc Pr. Pension & Health 8,081.40 6,678.46 1,402.94 21.01%
610.214 · Assoc Pr. Car Allow 1,800.00 1,600.00 200.00 12.5%
610.215 · Assoc Pr. Cont. Ed 168.00 216.00 -48.00 -22.22%
610.216 · Assoc Pr. Book Allow 0.00 62.00 -62.00 -100.0%
610.217 · Assoc Pr. SECA Contribution 1,401.32 1,120.96 280.36 25.01%
Total 610.210 · Assoc. Pastor 30,261.16 24,331.50 5,929.66 24.37%
610.220 · Bell Choir Director 1,425.81 1,245.20 180.61 14.5%
610.225 · Choir Director 2,596.14 4,632.00 -2,035.86 -43.95%
610.226 · Praise Band Director 2,596.14 0.00 2,596.14 100.0%
610.240 · Organist 6,819.15 5,620.00 1,199.15 21.34%
610.245 · Secretary
610.246 · Secretary Salary 12,516.54 10,884.32 1,632.22 15.0%
Total 610.245 · Secretary 12,516.54 10,884.32 1,632.22 15.0%
610.256 · Chidren's Ministry Coordinator 4,296.00 4,800.92 -504.92 -10.52%
610.257 · Nursery Care 1,508.59 1,612.66 -104.07 -6.45%
610.270 · Workers Comp Insurance 610.25 474.46 135.79 28.62%
610.280 · Misc Payroll 239.00 199.00 40.00 20.1%
610.290 · Payroll Taxes 2,283.50 2,079.45 204.05 9.81%
Total 610.2 · Salaries & Benefits 107,297.94 92,719.41 14,578.53 15.72%
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 7,790.87 8,127.83 -336.96 -4.15%
610.312 · Mortgage Principal 6,401.13 6,064.17 336.96 5.56%
Total 610.310 · Mortgage 14,192.00 14,192.00 0.00 0.0%
610.320 · Utilities
610.321 · Electric 1,955.06 1,496.00 459.06 30.69%
610.322 · Gas 708.31 731.07 -22.76 -3.11%
610.323 · Telephone 910.44 878.31 32.13 3.66%
610.324 · Sewer 868.04 821.03 47.01 5.73%
610.325 · Water 535.20 499.22 35.98 7.21%
610.326 · Trash 909.45 666.72 242.73 36.41%
610.327 · Internet 0.00 176.00 -176.00 -100.0%
Total 610.320 · Utilities 5,886.50 5,268.35 618.15 11.73%
610.330 · Liability Insurance 1,310.00 1,352.25 -42.25 -3.12%
610.335 · Office Supplies 1,392.56 1,166.16 226.40 19.41%
610.340 · Postage 1,902.65 1,203.46 699.19 58.1%
610.345 · Miscellaneous Operational Exp. 295.07 160.69 134.38 83.63%
610.450 · Training/Meetings
610.451 · Synod Convention 0.00 550.00 -550.00 -100.0%
Total 610.450 · Training/Meetings 0.00 550.00 -550.00 -100.0%
610.460 · Printing and Copying 5,291.12 5,070.78 220.34 4.35%
610.465 · Janitor 3,808.00 3,883.00 -75.00 -1.93%
610.470 · Treasurer/Fin Secretary 1,712.00 1,704.00 8.00 0.47%
610.475 · Advertising 1,310.40 886.32 424.08 47.85%
610.480 · Lutheran Magazine 20.53 -5.30 25.83 -487.36%
610.481 · Bullitins & Copyright 864.60 542.44 322.16 59.39%
610.482 · Devotionals 105.16 490.09 -384.93 -78.54%
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 5.01%
610.487 · General Maintenance 1,446.84 1,398.69 48.15 3.44%
610.488 · Grounds Maintenance 1,431.36 1,216.16 215.20 17.7%
610.489 · Van Maintenance 0.00 76.30 -76.30 -100.0%
Total 610.485 · Property 2,910.91 2,722.30 188.61 6.93%
610.500 · Bank Charges 0.00 4.00 -4.00 -100.0%
Total 610.300 · Operational Expenses 41,001.50 39,190.54 1,810.96 4.62%
620.00 · Learning and Youth
620.80 · Education -Other 13.00 31.50 -18.50 -58.73%
620.10 · Sunday School 940.42 882.10 58.32 6.61%
620.20 · Vacation Bible School 235.40 497.86 -262.46 -52.72%
620.25 · Fun With Faith 69.36 108.51 -39.15 -36.08%
620.30 · Adult Education 209.89 370.00 -160.11 -43.27%
620.50 · Confirmation Education 34.74 9.08 25.66 282.6%
620.70 · Youth Education
620.73 · General Youth 269.85 356.48 -86.63 -24.3%
620.72 · Sr. High 284.80 228.90 55.90 24.42%
Total 620.70 · Youth Education 554.65 585.38 -30.73 -5.25%
Total 620.00 · Learning and Youth 2,057.46 2,484.43 -426.97 -17.19%
630.00 · Worship & Music
630.10 · Altar Supply 358.13 436.10 -77.97 -17.88%
630.20 · Choir Music 307.57 299.66 7.91 2.64%
630.30 · Bell Music & Equip. 50.86 175.75 -124.89 -71.06%
630.50 · Instrument Maintenance 535.00 437.50 97.50 22.29%
630.60 · Instrumental Musicians 200.00 750.00 -550.00 -73.33%
630.80 · Worship & Music - Other 214.26 54.00 160.26 296.78%
630.95 · Contemporary Service 53.61 0.00 53.61 100.0%
Total 630.00 · Worship & Music 1,719.43 2,153.01 -433.58 -20.14%
640.00 · Fellowship
640.10 · Kitchen 231.18 0.00 231.18 100.0%
640.00 · Fellowship - Other 278.55 766.32 -487.77 -63.65%
Total 640.00 · Fellowship 509.73 766.32 -256.59 -33.48%
645 · Stewardship 977.97 961.80 16.17 1.68%
650.00 · Service & Mission 2,429.66 1,053.41 1,376.25 130.65%
655.00 · Welcoming 41.00 0.00 41.00 100.0%
660.00 · Stephen Ministry 333.35 312.40 20.95 6.71%
Total Expense 167,020.04 149,929.33 17,090.71 11.4%
Net Ordinary Income -23,276.85 -2,433.81 -20,843.04 856.4%
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.30 · Interest/Dividends 1,713.64 1,621.19 92.45 5.7%
Total 920.00 · Endowment Funds 1,713.64 1,621.19 92.45 5.7%
Total Other Income 1,713.64 1,621.19 92.45 5.7%
Net Other Income 1,713.64 1,621.19 92.45 5.7%
Net Income -21,563.21 -812.62 -20,750.59 2,553.54%