Jan - May 08 Jan - May 07 $ Change % Change
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 135,145.61 117,739.85 17,405.76 14.78%
401.2 · Envelope-Non Pledged 19,843.00 47,539.00 -27,696.00 -58.26%
401.3 · Loose Plate 7,481.82 6,318.19 1,163.63 18.42%
401.4 · Sunday School 294.84 582.51 -287.67 -49.39%
401.5 · The Lutheran 3,005.00 0.00 3,005.00 100.0%
401.6 · Misc 4,164.10 4,010.83 153.27 3.82%
Total 401 General 169,934.37 176,190.38 -6,256.01 -3.55%
405 · Interest
409 · Investment interest 86.29 593.49 -507.20 -85.46%
406 · Bank 33.48 43.88 -10.40 -23.7%
407 · Schwab Gen Fund 0.00 1,219.90 -1,219.90 -100.0%
Total 405 · Interest 119.77 1,857.27 -1,737.50 -93.55%
420 · Facility Use 9,500.00 9,700.00 -200.00 -2.06%
Total 400 · General Income 179,554.14 187,747.65 -8,193.51 -4.36%
Total Income 179,554.14 187,747.65 -8,193.51 -4.36%
Expense
600.00 · A Benevolence
600.10 · SynodBenev 12,804.62 12,201.01 603.61 4.95%
600.20 · Local Benev
600.21 · Maritime Ministries 125.00 125.00 0.00 0.0%
600.22 · Camarillo Ministerial Assoc. 125.00 125.00 0.00 0.0%
600.23 · Lutheran Social Services 125.00 125.00 0.00 0.0%
600.24 · Emmanual Santa Paula 125.00 125.00 0.00 0.0%
600.25 · PLTS 125.00 125.00 0.00 0.0%
600.27 · Lutheran Bible Translators 125.00 125.00 0.00 0.0%
Total 600.20 · Local Benev 750.00 750.00 0.00 0.0%
Total 600.00 · A Benevolence 13,554.62 12,951.01 603.61 4.66%
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 18,751.12 18,286.62 464.50 2.54%
610.202 · Pastor Housing Allow 15,838.99 15,556.09 282.90 1.82%
610.203 · Pastor Pension & Health 12,078.66 11,099.56 979.10 8.82%
610.204 · Pastor Car Allow 2,200.00 2,200.00 0.00 0.0%
610.205 · Pastor Cont. Ed. 221.00 355.00 -134.00 -37.75%
610.207 · Pastor SECA Contribution 2,635.85 2,588.85 47.00 1.82%
Total 610.200 · Pastor 51,725.62 50,086.12 1,639.50 3.27%
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 12,150.88 11,449.68 701.20 6.12%
610.212 · Assoc Pr. Housing Allow 10,780.98 8,699.68 2,081.30 23.92%
610.213 · Assoc Pr. Pension & Health 10,086.69 8,011.46 2,075.23 25.9%
610.214 · Assoc Pr. Car Allow 2,200.00 2,200.00 0.00 0.0%
610.215 · Assoc Pr. Cont. Ed 168.00 216.00 -48.00 -22.22%
610.216 · Assoc Pr. Book Allow 67.54 122.14 -54.60 -44.7%
610.217 · Assoc Pr. SECA Contribution 1,716.62 1,541.32 175.30 11.37%
Total 610.210 · Assoc. Pastor 37,170.71 32,240.28 4,930.43 15.29%
610.220 · Bell Choir Director 1,743.35 1,712.15 31.20 1.82%
610.225 · Choir Director 3,173.06 6,369.00 -3,195.94 -50.18%
610.226 · Praise Band Director 3,173.06 0.00 3,173.06 100.0%
610.240 · Organist 8,194.95 7,643.20 551.75 7.22%
610.245 · Secretary
610.246 · Secretary Salary 15,292.04 14,965.94 326.10 2.18%
Total 610.245 · Secretary 15,292.04 14,965.94 326.10 2.18%
610.256 · Chidren's Ministry Coordinator 4,296.00 6,600.92 -2,304.92 -34.92%
610.257 · Nursery Care 1,746.59 1,919.71 -173.12 -9.02%
610.270 · Workers Comp Insurance 719.09 474.46 244.63 51.56%
610.280 · Misc Payroll 239.00 199.00 40.00 20.1%
610.290 · Payroll Taxes 2,713.65 2,852.79 -139.14 -4.88%
Total 610.2 · Salaries & Benefits 130,187.12 125,063.57 5,123.55 4.1%
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 9,721.83 10,143.96 -422.13 -4.16%
610.312 · Mortgage Principal 8,018.17 7,596.04 422.13 5.56%
Total 610.310 · Mortgage 17,740.00 17,740.00 0.00 0.0%
610.320 · Utilities
610.321 · Electric 2,419.86 1,964.52 455.34 23.18%
610.322 · Gas 708.31 841.51 -133.20 -15.83%
610.323 · Telephone 1,142.87 1,073.96 68.91 6.42%
610.324 · Sewer 1,110.16 1,035.58 74.58 7.2%
610.325 · Water 693.78 631.85 61.93 9.8%
610.326 · Trash 1,079.34 833.40 245.94 29.51%
610.327 · Internet 0.00 176.00 -176.00 -100.0%
Total 610.320 · Utilities 7,154.32 6,556.82 597.50 9.11%
610.330 · Liability Insurance 2,393.87 1,352.25 1,041.62 77.03%
610.335 · Office Supplies 1,783.26 1,280.21 503.05 39.29%
610.340 · Postage 2,221.64 1,203.46 1,018.18 84.6%
610.345 · Miscellaneous Operational Exp. 295.07 160.69 134.38 83.63%
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 550.00 549.53 99.92%
Total 610.450 · Training/Meetings 1,099.53 550.00 549.53 99.92%
610.460 · Printing and Copying 6,202.84 5,981.10 221.74 3.71%
610.465 · Janitor 4,760.00 4,835.00 -75.00 -1.55%
610.470 · Treasurer/Fin Secretary 2,140.00 2,132.00 8.00 0.38%
610.475 · Advertising 1,547.00 1,115.78 431.22 38.65%
610.480 · Lutheran Magazine 20.53 27.18 -6.65 -24.47%
610.481 · Bullitins & Copyright 864.60 542.44 322.16 59.39%
610.482 · Devotionals 239.97 722.07 -482.10 -66.77%
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 5.01%
610.487 · General Maintenance 1,561.59 1,550.53 11.06 0.71%
610.488 · Grounds Maintenance 1,753.52 1,491.16 262.36 17.59%
610.489 · Van Maintenance 0.00 76.30 -76.30 -100.0%
Total 610.485 · Property 3,347.82 3,149.14 198.68 6.31%
610.500 · Bank Charges 0.00 4.00 -4.00 -100.0%
Total 610.300 · Operational Expenses 51,810.45 47,352.14 4,458.31 9.42%
620.00 · Learning and Youth
620.80 · Education -Other 13.00 44.50 -31.50 -70.79%
620.10 · Sunday School 986.25 882.10 104.15 11.81%
620.20 · Vacation Bible School 235.40 850.59 -615.19 -72.33%
620.25 · Fun With Faith 69.36 108.51 -39.15 -36.08%
620.30 · Adult Education 209.89 464.70 -254.81 -54.83%
620.50 · Confirmation Education 34.74 51.07 -16.33 -31.98%
620.70 · Youth Education
620.73 · General Youth 269.85 356.48 -86.63 -24.3%
620.72 · Sr. High 284.80 228.90 55.90 24.42%
Total 620.70 · Youth Education 554.65 585.38 -30.73 -5.25%
Total 620.00 · Learning and Youth 2,103.29 2,986.85 -883.56 -29.58%
630.00 · Worship & Music
630.10 · Altar Supply 358.13 436.10 -77.97 -17.88%
630.20 · Choir Music 375.83 299.66 76.17 25.42%
630.30 · Bell Music & Equip. 50.86 233.24 -182.38 -78.19%
630.50 · Instrument Maintenance 535.00 437.50 97.50 22.29%
630.60 · Instrumental Musicians 200.00 750.00 -550.00 -73.33%
630.80 · Worship & Music - Other 543.54 93.00 450.54 484.45%
630.95 · Contemporary Service 64.91 0.00 64.91 100.0%
Total 630.00 · Worship & Music 2,128.27 2,249.50 -121.23 -5.39%
640.00 · Fellowship
640.10 · Kitchen 231.18 0.00 231.18 100.0%
640.00 · Fellowship - Other 292.19 781.00 -488.81 -62.59%
Total 640.00 · Fellowship 523.37 781.00 -257.63 -32.99%
645 · Stewardship 977.97 961.80 16.17 1.68%
650.00 · Service & Mission 2,429.66 1,053.41 1,376.25 130.65%
655.00 · Welcoming 41.00 0.00 41.00 100.0%
660.00 · Stephen Ministry 333.35 373.65 -40.30 -10.79%
Total Expense 204,089.10 193,772.93 10,316.17 5.32%
Net Ordinary Income -24,534.96 -6,025.28 -18,509.68 307.2%
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.30 · Interest/Dividends 1,713.64 1,621.19 92.45 5.7%
Total 920.00 · Endowment Funds 1,713.64 1,621.19 92.45 5.7%
Total Other Income 1,713.64 1,621.19 92.45 5.7%
Net Other Income 1,713.64 1,621.19 92.45 5.7%
-22,821.32 -4,404.09 -18,417.23 418.19%