Jan - Jun 08 Jan - Jun 07 $ Change % Change
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 166,832.61 138,114.55 28,718.06 20.79%
401.2 · Envelope-Non Pledged 25,078.00 56,980.00 -31,902.00 -55.99%
401.3 · Loose Plate 9,668.72 7,411.34 2,257.38 30.46%
401.4 · Sunday School 320.21 661.79 -341.58 -51.62%
401.5 · The Lutheran 3,005.00 0.00 3,005.00 100.0%
401.6 · Misc 4,283.09 4,053.83 229.26 5.66%
Total 401 General 209,187.63 207,221.51 1,966.12 0.95%
405 · Interest
409 · Investment interest 86.29 712.28 -625.99 -87.89%
406 · Bank 43.84 52.47 -8.63 -16.45%
407 · Schwab Gen Fund 0.00 1,594.65 -1,594.65 -100.0%
Total 405 · Interest 130.13 2,359.40 -2,229.27 -94.49%
420 · Facility Use 11,400.00 11,700.00 -300.00 -2.56%
Total 400 · General Income 220,717.76 221,280.91 -563.15 -0.25%
Total Income 220,717.76 221,280.91 -563.15 -0.25%
Expense
600.00 · A Benevolence
600.10 · SynodBenev 15,317.62 14,714.01 603.61 4.1%
600.20 · Local Benev
600.21 · Maritime Ministries 150.00 150.00 0.00 0.0%
600.22 · Camarillo Ministerial Assoc. 150.00 150.00 0.00 0.0%
600.23 · Lutheran Social Services 150.00 150.00 0.00 0.0%
600.24 · Emmanual Santa Paula 150.00 150.00 0.00 0.0%
600.25 · PLTS 150.00 150.00 0.00 0.0%
600.27 · Lutheran Bible Translators 150.00 150.00 0.00 0.0%
Total 600.20 · Local Benev 900.00 900.00 0.00 0.0%
Total 600.00 · A Benevolence 16,217.62 15,614.01 603.61 3.87%
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 22,142.46 21,611.46 531.00 2.46%
610.202 · Pastor Housing Allow 18,723.95 18,384.47 339.48 1.85%
610.203 · Pastor Pension & Health 14,502.22 13,454.90 1,047.32 7.78%
610.204 · Pastor Car Allow 2,600.00 2,600.00 0.00 0.0%
610.205 · Pastor Cont. Ed. 221.00 355.00 -134.00 -37.75%
610.207 · Pastor SECA Contribution 3,115.95 3,059.55 56.40 1.84%
Total 610.200 · Pastor 61,305.58 59,465.38 1,840.20 3.1%
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 14,274.28 13,531.44 742.84 5.49%
610.212 · Assoc Pr. Housing Allow 12,779.00 10,281.44 2,497.56 24.29%
610.213 · Assoc Pr. Pension & Health 12,091.98 10,198.94 1,893.04 18.56%
610.214 · Assoc Pr. Car Allow 2,600.00 2,600.00 0.00 0.0%
610.215 · Assoc Pr. Cont. Ed 168.00 216.00 -48.00 -22.22%
610.216 · Assoc Pr. Book Allow 67.54 122.14 -54.60 -44.7%
610.217 · Assoc Pr. SECA Contribution 2,031.92 1,821.56 210.36 11.55%
Total 610.210 · Assoc. Pastor 44,012.72 38,771.52 5,241.20 13.52%
610.220 · Bell Choir Director 2,060.89 2,023.45 37.44 1.85%
610.225 · Choir Director 3,749.98 7,527.00 -3,777.02 -50.18%
610.226 · Praise Band Director 3,749.98 0.00 3,749.98 100.0%
610.240 · Organist 8,882.85 8,992.00 -109.15 -1.21%
610.245 · Secretary
610.246 · Secretary Salary 18,067.54 17,687.02 380.52 2.15%
Total 610.245 · Secretary 18,067.54 17,687.02 380.52 2.15%
610.256 · Chidren's Ministry Coordinator 4,296.00 7,800.92 -3,504.92 -44.93%
610.257 · Nursery Care 1,984.59 2,234.71 -250.12 -11.19%
610.270 · Workers Comp Insurance 861.79 474.46 387.33 81.64%
610.280 · Misc Payroll 239.00 353.14 -114.14 -32.32%
610.290 · Payroll Taxes 3,091.15 3,368.31 -277.16 -8.23%
Total 610.2 · Salaries & Benefits 152,302.07 148,697.91 3,604.16 2.42%
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 11,646.05 12,153.69 -507.64 -4.18%
610.312 · Mortgage Principal 9,641.95 9,134.31 507.64 5.56%
Total 610.310 · Mortgage 21,288.00 21,288.00 0.00 0.0%
610.320 · Utilities
610.321 · Electric 2,887.76 2,389.30 498.46 20.86%
610.322 · Gas 806.69 926.09 -119.40 -12.89%
610.323 · Telephone 1,379.15 1,267.32 111.83 8.82%
610.324 · Sewer 1,359.72 1,244.82 114.90 9.23%
610.325 · Water 858.44 760.31 98.13 12.91%
610.326 · Trash 1,249.23 1,000.08 249.15 24.91%
610.327 · Internet 0.00 176.00 -176.00 -100.0%
Total 610.320 · Utilities 8,540.99 7,763.92 777.07 10.01%
610.330 · Liability Insurance 2,393.87 2,567.75 -173.88 -6.77%
610.335 · Office Supplies 1,944.61 1,463.97 480.64 32.83%
610.340 · Postage 2,406.97 1,388.79 1,018.18 73.31%
610.345 · Miscellaneous Operational Exp. 295.07 160.69 134.38 83.63%
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 550.00 549.53 99.92%
Total 610.450 · Training/Meetings 1,099.53 550.00 549.53 99.92%
610.460 · Printing and Copying 7,272.57 6,891.42 381.15 5.53%
610.465 · Janitor 5,712.00 5,787.00 -75.00 -1.3%
610.470 · Treasurer/Fin Secretary 2,568.00 2,560.00 8.00 0.31%
610.475 · Advertising 1,783.60 1,279.48 504.12 39.4%
610.480 · Lutheran Magazine 20.53 27.18 -6.65 -24.47%
610.481 · Bullitins & Copyright 1,154.75 542.44 612.31 112.88%
610.482 · Devotionals 329.28 804.61 -475.33 -59.08%
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 5.01%
610.487 · General Maintenance 1,607.02 2,220.65 -613.63 -27.63%
610.488 · Grounds Maintenance 2,028.52 1,766.16 262.36 14.86%
610.489 · Van Maintenance 100.00 76.30 23.70 31.06%
Total 610.485 · Property 3,768.25 4,094.26 -326.01 -7.96%
610.500 · Bank Charges 0.00 4.00 -4.00 -100.0%
Total 610.300 · Operational Expenses 60,578.02 57,173.51 3,404.51 5.96%
620.00 · Learning and Youth
620.80 · Education -Other 13.00 129.00 -116.00 -89.92%
620.10 · Sunday School 996.44 939.51 56.93 6.06%
620.20 · Vacation Bible School 235.40 1,307.13 -1,071.73 -81.99%
620.25 · Fun With Faith 69.36 108.51 -39.15 -36.08%
620.30 · Adult Education 209.89 464.70 -254.81 -54.83%
620.40 · Library 42.17 0.00 42.17 100.0%
620.50 · Confirmation Education 514.68 51.07 463.61 907.79%
620.70 · Youth Education
620.73 · General Youth 269.85 356.48 -86.63 -24.3%
620.72 · Sr. High 375.70 237.90 137.80 57.92%
Total 620.70 · Youth Education 645.55 594.38 51.17 8.61%
Total 620.00 · Learning and Youth 2,726.49 3,594.30 -867.81 -24.14%
630.00 · Worship & Music
630.10 · Altar Supply 358.13 436.10 -77.97 -17.88%
630.20 · Choir Music 375.83 299.66 76.17 25.42%
630.30 · Bell Music & Equip. 241.30 294.49 -53.19 -18.06%
630.50 · Instrument Maintenance 735.00 437.50 297.50 68.0%
630.60 · Instrumental Musicians 600.00 750.00 -150.00 -20.0%
630.80 · Worship & Music - Other 556.54 143.00 413.54 289.19%
630.90 · W & M Continuing Education 0.00 85.00 -85.00 -100.0%
630.95 · Contemporary Service 124.86 0.00 124.86 100.0%
Total 630.00 · Worship & Music 2,991.66 2,445.75 545.91 22.32%
640.00 · Fellowship
640.10 · Kitchen 231.18 0.00 231.18 100.0%
640.00 · Fellowship - Other 329.18 866.16 -536.98 -62.0%
Total 640.00 · Fellowship 560.36 866.16 -305.80 -35.31%
645 · Stewardship 1,034.85 961.80 73.05 7.6%
650.00 · Service & Mission 2,929.66 1,053.41 1,876.25 178.11%
655.00 · Welcoming 41.00 0.00 41.00 100.0%
660.00 · Stephen Ministry 333.35 420.05 -86.70 -20.64%
Total Expense 239,715.08 230,826.90 8,888.18 3.85%
Net Ordinary Income -18,997.32 -9,545.99 -9,451.33 99.01%
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.30 · Interest/Dividends 1,713.64 3,258.79 -1,545.15 -47.42%
Total 920.00 · Endowment Funds 1,713.64 3,258.79 -1,545.15 -47.42%
Total Other Income 1,713.64 3,258.79 -1,545.15 -47.42%
Net Other Income 1,713.64 3,258.79 -1,545.15 -47.42%
Net Income -17,283.68 -6,287.20 -10,996.48 174.9%