Jan - Jul 08 Jan - Jul 07 $ Change % Change
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 190,458.51 167,177.32 23,281.19 13.93%
401.2 · Envelope-Non Pledged 29,318.00 70,746.00 -41,428.00 -58.56%
401.3 · Loose Plate 11,253.44 8,422.34 2,831.10 33.61%
401.4 · Sunday School 361.41 686.99 -325.58 -47.39%
401.5 · The Lutheran 3,005.00 0.00 3,005.00 100.0%
401.6 · Misc 4,352.33 4,147.32 205.01 4.94%
Total 401 General 238,748.69 251,179.97 -12,431.28 -4.95%
405 · Interest
409 · Investment interest 208.74 835.33 -626.59 -75.01%
406 · Bank 69.41 63.25 6.16 9.74%
407 · Schwab Gen Fund 0.00 1,819.61 -1,819.61 -100.0%
Total 405 · Interest 278.15 2,718.19 -2,440.04 -89.77%
420 · Facility Use 13,300.00 11,700.00 1,600.00 13.68%
Total 400 · General Income 252,326.84 265,598.16 -13,271.32 -5.0%
Total Income 252,326.84 265,598.16 -13,271.32 -5.0%
Expense
600.00 · A Benevolence
600.10 · SynodBenev 17,830.62 17,227.01 603.61 3.5%
600.20 · Local Benev
600.21 · Maritime Ministries 175.00 175.00 0.00 0.0%
600.22 · Camarillo Ministerial Assoc. 175.00 175.00 0.00 0.0%
600.23 · Lutheran Social Services 175.00 175.00 0.00 0.0%
600.24 · Emmanual Santa Paula 175.00 175.00 0.00 0.0%
600.25 · PLTS 175.00 175.00 0.00 0.0%
600.27 · Lutheran Bible Translators 175.00 175.00 0.00 0.0%
Total 600.20 · Local Benev 1,050.00 1,050.00 0.00 0.0%
Total 600.00 · A Benevolence 18,880.62 18,277.01 603.61 3.3%
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 25,533.80 24,936.30 597.50 2.4%
610.202 · Pastor Housing Allow 21,608.91 21,212.85 396.06 1.87%
610.203 · Pastor Pension & Health 16,925.78 15,810.24 1,115.54 7.06%
610.204 · Pastor Car Allow 3,000.00 3,000.00 0.00 0.0%
610.205 · Pastor Cont. Ed. 221.00 355.00 -134.00 -37.75%
610.207 · Pastor SECA Contribution 3,596.05 3,530.25 65.80 1.86%
Total 610.200 · Pastor 70,885.54 68,844.64 2,040.90 2.97%
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 16,397.68 15,613.20 784.48 5.02%
610.212 · Assoc Pr. Housing Allow 14,777.02 11,863.20 2,913.82 24.56%
610.213 · Assoc Pr. Pension & Health 14,097.27 11,959.18 2,138.09 17.88%
610.214 · Assoc Pr. Car Allow 3,000.00 3,000.00 0.00 0.0%
610.215 · Assoc Pr. Cont. Ed 168.00 216.00 -48.00 -22.22%
610.216 · Assoc Pr. Book Allow 67.54 122.14 -54.60 -44.7%
610.217 · Assoc Pr. SECA Contribution 2,347.22 2,101.80 245.42 11.68%
Total 610.210 · Assoc. Pastor 50,854.73 44,875.52 5,979.21 13.32%
610.220 · Bell Choir Director 2,378.43 2,334.75 43.68 1.87%
610.225 · Choir Director 4,326.90 8,685.00 -4,358.10 -50.18%
610.226 · Praise Band Director 4,326.90 0.00 4,326.90 100.0%
610.240 · Organist 10,029.35 9,891.20 138.15 1.4%
610.245 · Secretary
610.246 · Secretary Salary 20,843.04 20,408.10 434.94 2.13%
Total 610.245 · Secretary 20,843.04 20,408.10 434.94 2.13%
610.256 · Chidren's Ministry Coordinator 4,296.00 9,000.92 -4,704.92 -52.27%
610.257 · Nursery Care 2,491.59 2,460.94 30.65 1.25%
610.270 · Workers Comp Insurance 861.79 474.46 387.33 81.64%
610.280 · Misc Payroll 404.14 353.14 51.00 14.44%
610.290 · Payroll Taxes 3,503.75 3,849.46 -345.71 -8.98%
Total 610.2 · Salaries & Benefits 175,202.16 171,178.13 4,024.03 2.35%
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 13,563.50 14,157.01 -593.51 -4.19%
610.312 · Mortgage Principal 11,272.50 10,678.99 593.51 5.56%
Total 610.310 · Mortgage 24,836.00 24,836.00 0.00 0.0%
610.320 · Utilities
610.321 · Electric 4,228.93 3,007.78 1,221.15 40.6%
610.322 · Gas 982.78 1,000.66 -17.88 -1.79%
610.323 · Telephone 1,867.38 1,469.73 397.65 27.06%
610.324 · Sewer 1,607.42 1,482.38 125.04 8.44%
610.325 · Water 1,021.58 911.01 110.57 12.14%
610.326 · Trash 1,424.71 1,169.97 254.74 21.77%
610.327 · Internet 0.00 176.00 -176.00 -100.0%
Total 610.320 · Utilities 11,132.80 9,217.53 1,915.27 20.78%
610.330 · Liability Insurance 2,393.87 2,941.75 -547.88 -18.62%
610.335 · Office Supplies 2,948.70 1,710.52 1,238.18 72.39%
610.340 · Postage 2,725.96 2,447.77 278.19 11.37%
610.345 · Miscellaneous Operational Exp. 295.07 160.69 134.38 83.63%
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 550.00 549.53 99.92%
Total 610.450 · Training/Meetings 1,099.53 550.00 549.53 99.92%
610.460 · Printing and Copying 8,049.69 8,556.64 -506.95 -5.93%
610.465 · Janitor 6,664.00 7,691.00 -1,027.00 -13.35%
610.470 · Treasurer/Fin Secretary 2,996.00 2,988.00 8.00 0.27%
610.475 · Advertising 2,020.20 1,443.18 577.02 39.98%
610.480 · Lutheran Magazine 20.53 32.48 -11.95 -36.79%
610.481 · Bullitins & Copyright 1,338.11 542.44 795.67 146.68%
610.482 · Devotionals 329.28 979.82 -650.54 -66.39%
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 5.01%
610.487 · General Maintenance 1,829.72 2,319.88 -490.16 -21.13%
610.488 · Grounds Maintenance 2,303.52 2,316.16 -12.64 -0.55%
610.489 · Van Maintenance 100.00 76.30 23.70 31.06%
Total 610.485 · Property 4,265.95 4,743.49 -477.54 -10.07%
610.500 · Bank Charges 0.00 4.00 -4.00 -100.0%
Total 610.300 · Operational Expenses 71,115.69 68,845.31 2,270.38 3.3%
620.00 · Learning and Youth
620.80 · Education -Other 26.00 207.00 -181.00 -87.44%
620.10 · Sunday School 996.44 2,083.86 -1,087.42 -52.18%
620.20 · Vacation Bible School 3,064.42 1,641.43 1,422.99 86.69%
620.25 · Fun With Faith 69.36 139.39 -70.03 -50.24%
620.30 · Adult Education 408.94 464.70 -55.76 -12.0%
620.40 · Library 42.17 0.00 42.17 100.0%
620.50 · Confirmation Education 514.68 566.02 -51.34 -9.07%
620.70 · Youth Education
620.73 · General Youth 269.85 432.41 -162.56 -37.59%
620.72 · Sr. High 375.70 337.85 37.85 11.2%
620.71 · Jr. High 0.00 9.72 -9.72 -100.0%
Total 620.70 · Youth Education 645.55 779.98 -134.43 -17.24%
Total 620.00 · Learning and Youth 5,767.56 5,882.38 -114.82 -1.95%
630.00 · Worship & Music
630.10 · Altar Supply 358.13 584.31 -226.18 -38.71%
630.20 · Choir Music 492.07 299.66 192.41 64.21%
630.30 · Bell Music & Equip. 241.30 294.49 -53.19 -18.06%
630.50 · Instrument Maintenance 735.00 962.50 -227.50 -23.64%
630.60 · Instrumental Musicians 600.00 750.00 -150.00 -20.0%
630.80 · Worship & Music - Other 556.54 143.00 413.54 289.19%
630.90 · W & M Continuing Education 0.00 85.00 -85.00 -100.0%
630.95 · Contemporary Service 330.72 0.00 330.72 100.0%
Total 630.00 · Worship & Music 3,313.76 3,118.96 194.80 6.25%
640.00 · Fellowship
640.10 · Kitchen 231.18 0.00 231.18 100.0%
640.00 · Fellowship - Other 355.67 911.81 -556.14 -60.99%
Total 640.00 · Fellowship 586.85 911.81 -324.96 -35.64%
645 · Stewardship 1,034.85 961.80 73.05 7.6%
650.00 · Service & Mission 2,929.66 1,053.41 1,876.25 178.11%
655.00 · Welcoming 41.00 0.00 41.00 100.0%
660.00 · Stephen Ministry 333.35 434.01 -100.66 -23.19%
Total Expense 279,205.50 270,662.82 8,542.68 3.16%
Net Ordinary Income -26,878.66 -5,064.66 -21,814.00 430.71%
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards -6,600.00 0.00 -6,600.00 -100.0%
920.30 · Interest/Dividends 3,446.61 3,259.09 187.52 5.75%
Total 920.00 · Endowment Funds -3,153.39 3,259.09 -6,412.48 -196.76%
Total Other Income -3,153.39 3,259.09 -6,412.48 -196.76%
Net Other Income -3,153.39 3,259.09 -6,412.48 -196.76%
Net Income -30,032.05 -1,805.57 -28,226.48 1,563.3%