Jan - Aug 08 Jan - Aug 07 $ Change % Change
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 223,514.86 188,666.20 34,848.66 18.47%
401.2 · Envelope-Non Pledged 34,132.50 78,270.00 -44,137.50 -56.39%
401.3 · Loose Plate 12,876.37 9,300.14 3,576.23 38.45%
401.4 · Sunday School 377.15 720.49 -343.34 -47.65%
401.5 · The Lutheran 3,005.00 0.00 3,005.00 100.0%
401.6 · Misc 4,502.33 5,941.36 -1,439.03 -24.22%
Total 401 General 278,408.21 282,898.19 -4,489.98 -1.59%
405 · Interest
409 · Investment interest 208.74 835.33 -626.59 -75.01%
406 · Bank 69.41 74.46 -5.05 -6.78%
407 · Schwab Gen Fund 0.00 2,055.08 -2,055.08 -100.0%
Total 405 · Interest 278.15 2,964.87 -2,686.72 -90.62%
420 · Facility Use 13,300.00 11,700.00 1,600.00 13.68%
Total 400 · General Income 291,986.36 297,563.06 -5,576.70 -1.87%
Total Income 291,986.36 297,563.06 -5,576.70 -1.87%
Expense
600.00 · A Benevolence
600.10 · SynodBenev 20,343.62 19,740.01 603.61 3.06%
600.20 · Local Benev
600.21 · Maritime Ministries 200.00 200.00 0.00 0.0%
600.22 · Camarillo Ministerial Assoc. 200.00 200.00 0.00 0.0%
600.23 · Lutheran Social Services 200.00 200.00 0.00 0.0%
600.24 · Emmanual Santa Paula 200.00 200.00 0.00 0.0%
600.25 · PLTS 200.00 200.00 0.00 0.0%
600.27 · Lutheran Bible Translators 200.00 200.00 0.00 0.0%
Total 600.20 · Local Benev 1,200.00 1,200.00 0.00 0.0%
Total 600.00 · A Benevolence 21,543.62 20,940.01 603.61 2.88%
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 28,925.14 28,261.14 664.00 2.35%
610.202 · Pastor Housing Allow 24,493.87 24,041.23 452.64 1.88%
610.203 · Pastor Pension & Health 19,349.34 18,165.58 1,183.76 6.52%
610.204 · Pastor Car Allow 3,400.00 3,400.00 0.00 0.0%
610.205 · Pastor Cont. Ed. 221.00 695.00 -474.00 -68.2%
610.207 · Pastor SECA Contribution 4,076.15 4,000.95 75.20 1.88%
Total 610.200 · Pastor 80,465.50 78,563.90 1,901.60 2.42%
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 18,521.08 17,694.96 826.12 4.67%
610.212 · Assoc Pr. Housing Allow 16,775.04 13,444.96 3,330.08 24.77%
610.213 · Assoc Pr. Pension & Health 16,102.56 13,719.42 2,383.14 17.37%
610.214 · Assoc Pr. Car Allow 3,400.00 3,400.00 0.00 0.0%
610.215 · Assoc Pr. Cont. Ed 168.00 216.00 -48.00 -22.22%
610.216 · Assoc Pr. Book Allow 163.39 122.14 41.25 33.77%
610.217 · Assoc Pr. SECA Contribution 2,662.52 2,382.04 280.48 11.78%
Total 610.210 · Assoc. Pastor 57,792.59 50,979.52 6,813.07 13.36%
610.220 · Bell Choir Director 2,695.97 2,646.05 49.92 1.89%
610.225 · Choir Director 4,903.82 9,843.00 -4,939.18 -50.18%
610.226 · Praise Band Director 4,903.82 0.00 4,903.82 100.0%
610.240 · Organist 10,831.90 10,790.40 41.50 0.39%
610.245 · Secretary
610.246 · Secretary Salary 23,618.54 23,129.18 489.36 2.12%
Total 610.245 · Secretary 23,618.54 23,129.18 489.36 2.12%
610.256 · Chidren's Ministry Coordinator 4,296.00 10,200.92 -5,904.92 -57.89%
610.257 · Nursery Care 2,973.59 2,639.44 334.15 12.66%
610.270 · Workers Comp Insurance 861.79 474.46 387.33 81.64%
610.280 · Misc Payroll 404.14 353.14 51.00 14.44%
610.290 · Payroll Taxes 3,890.04 4,330.63 -440.59 -10.17%
Total 610.2 · Salaries & Benefits 197,637.70 193,950.64 3,687.06 1.9%
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 15,474.16 16,153.89 -679.73 -4.21%
610.312 · Mortgage Principal 12,909.84 12,230.11 679.73 5.56%
Total 610.310 · Mortgage 28,384.00 28,384.00 0.00 0.0%
610.320 · Utilities
610.321 · Electric 4,228.93 3,696.67 532.26 14.4%
610.322 · Gas 982.78 1,071.12 -88.34 -8.25%
610.323 · Telephone 1,867.38 1,662.34 205.04 12.33%
610.324 · Sewer 1,864.42 1,741.18 123.24 7.08%
610.325 · Water 1,192.32 1,078.39 113.93 10.57%
610.326 · Trash 1,630.19 1,339.86 290.33 21.67%
610.327 · Internet 0.00 176.00 -176.00 -100.0%
Total 610.320 · Utilities 11,766.02 10,765.56 1,000.46 9.29%
610.330 · Liability Insurance 4,376.62 4,064.75 311.87 7.67%
610.335 · Office Supplies 3,062.76 2,038.99 1,023.77 50.21%
610.340 · Postage 3,044.95 2,447.77 597.18 24.4%
610.345 · Miscellaneous Operational Exp. 295.07 160.69 134.38 83.63%
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 550.00 549.53 99.92%
Total 610.450 · Training/Meetings 1,099.53 550.00 549.53 99.92%
610.460 · Printing and Copying 8,972.75 9,466.96 -494.21 -5.22%
610.465 · Janitor 7,616.00 7,691.00 -75.00 -0.98%
610.470 · Treasurer/Fin Secretary 3,424.00 3,416.00 8.00 0.23%
610.475 · Advertising 2,256.80 1,606.88 649.92 40.45%
610.480 · Lutheran Magazine 20.53 32.48 -11.95 -36.79%
610.481 · Bullitins & Copyright 1,338.11 765.44 572.67 74.82%
610.482 · Devotionals 329.28 979.82 -650.54 -66.39%
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 5.01%
610.487 · General Maintenance 2,919.37 2,634.62 284.75 10.81%
610.488 · Grounds Maintenance 2,578.52 2,316.16 262.36 11.33%
610.489 · Van Maintenance 570.95 76.30 494.65 648.3%
Total 610.485 · Property 6,101.55 5,058.23 1,043.32 20.63%
610.500 · Bank Charges 0.00 4.00 -4.00 -100.0%
Total 610.300 · Operational Expenses 82,087.97 77,432.57 4,655.40 6.01%
620.00 · Learning and Youth
620.80 · Education -Other 26.00 233.00 -207.00 -88.84%
620.10 · Sunday School 996.44 2,083.86 -1,087.42 -52.18%
620.20 · Vacation Bible School 2,402.61 1,987.26 415.35 20.9%
620.25 · Fun With Faith 69.36 139.39 -70.03 -50.24%
620.30 · Adult Education 474.84 464.70 10.14 2.18%
620.40 · Library 42.17 0.00 42.17 100.0%
620.50 · Confirmation Education 514.68 566.02 -51.34 -9.07%
620.70 · Youth Education
620.73 · General Youth 329.85 432.41 -102.56 -23.72%
620.72 · Sr. High 375.70 337.85 37.85 11.2%
620.71 · Jr. High 0.00 9.72 -9.72 -100.0%
Total 620.70 · Youth Education 705.55 779.98 -74.43 -9.54%
Total 620.00 · Learning and Youth 5,231.65 6,254.21 -1,022.56 -16.35%
630.00 · Worship & Music
630.10 · Altar Supply 358.13 599.80 -241.67 -40.29%
630.20 · Choir Music 492.07 299.66 192.41 64.21%
630.30 · Bell Music & Equip. 241.30 294.49 -53.19 -18.06%
630.50 · Instrument Maintenance 735.00 962.50 -227.50 -23.64%
630.60 · Instrumental Musicians 600.00 750.00 -150.00 -20.0%
630.80 · Worship & Music - Other 582.54 143.00 439.54 307.37%
630.90 · W & M Continuing Education 0.00 85.00 -85.00 -100.0%
630.95 · Contemporary Service 330.72 0.00 330.72 100.0%
Total 630.00 · Worship & Music 3,339.76 3,134.45 205.31 6.55%
640.00 · Fellowship
640.10 · Kitchen 231.18 0.00 231.18 100.0%
640.00 · Fellowship - Other 355.67 1,488.91 -1,133.24 -76.11%
Total 640.00 · Fellowship 586.85 1,488.91 -902.06 -60.59%
645 · Stewardship 1,034.85 961.80 73.05 7.6%
650.00 · Service & Mission 2,929.66 1,053.41 1,876.25 178.11%
655.00 · Welcoming 41.00 0.00 41.00 100.0%
660.00 · Stephen Ministry 654.03 434.01 220.02 50.7%
Total Expense 315,087.09 305,650.01 9,437.08 3.09%
Net Ordinary Income -23,100.73 -8,086.95 -15,013.78 185.65%
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards -6,600.00 0.00 -6,600.00 -100.0%
920.30 · Interest/Dividends 3,446.61 3,259.09 187.52 5.75%
Total 920.00 · Endowment Funds -3,153.39 3,259.09 -6,412.48 -196.76%
Total Other Income -3,153.39 3,259.09 -6,412.48 -196.76%
Net Other Income -3,153.39 3,259.09 -6,412.48 -196.76%
-26,254.12 -4,827.86 -21,426.26 443.81%