Jan - Sep 08 Jan - Sep 07 $ Change % Change
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 253,312.56 213,249.70 40,062.86 18.79%
401.2 · Envelope-Non Pledged 38,147.50 86,573.00 -48,425.50 -55.94%
401.3 · Loose Plate 14,889.23 10,383.89 4,505.34 43.39%
401.4 · Sunday School 571.94 821.86 -249.92 -30.41%
401.5 · The Lutheran 3,005.00 0.00 3,005.00 100.0%
401.6 · Misc 4,594.54 6,273.91 -1,679.37 -26.77%
Total 401 General 314,520.77 317,302.36 -2,781.59 -0.88%
405 · Interest
409 · Investment interest 208.74 1,078.39 -869.65 -80.64%
406 · Bank 69.41 83.08 -13.67 -16.45%
408 · Dividends 2,537.36 0.00 2,537.36 100.0%
407 · Schwab Gen Fund 0.00 2,431.79 -2,431.79 -100.0%
Total 405 · Interest 2,815.51 3,593.26 -777.75 -21.65%
420 · Facility Use 15,100.00 13,700.00 1,400.00 10.22%
Total 400 · General Income 332,436.28 334,595.62 -2,159.34 -0.65%
Total Income 332,436.28 334,595.62 -2,159.34 -0.65%
Expense
600.00 · A Benevolence
600.10 · SynodBenev 22,856.62 22,253.01 603.61 2.71%
600.20 · Local Benev
600.21 · Maritime Ministries 225.00 225.00 0.00 0.0%
600.22 · Camarillo Ministerial Assoc. 225.00 225.00 0.00 0.0%
600.23 · Lutheran Social Services 225.00 225.00 0.00 0.0%
600.24 · Emmanual Santa Paula 225.00 225.00 0.00 0.0%
600.25 · PLTS 225.00 225.00 0.00 0.0%
600.27 · Lutheran Bible Translators 225.00 225.00 0.00 0.0%
Total 600.20 · Local Benev 1,350.00 1,350.00 0.00 0.0%
Total 600.00 · A Benevolence 24,206.62 23,603.01 603.61 2.56%
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 34,012.15 31,585.98 2,426.17 7.68%
610.202 · Pastor Housing Allow 28,821.31 26,869.61 1,951.70 7.26%
610.203 · Pastor Pension & Health 21,772.90 20,520.92 1,251.98 6.1%
610.204 · Pastor Car Allow 4,000.00 3,800.00 200.00 5.26%
610.205 · Pastor Cont. Ed. 221.00 695.00 -474.00 -68.2%
610.207 · Pastor SECA Contribution 4,796.30 4,471.65 324.65 7.26%
Total 610.200 · Pastor 93,623.66 87,943.16 5,680.50 6.46%
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 21,706.18 19,776.72 1,929.46 9.76%
610.212 · Assoc Pr. Housing Allow 19,772.07 15,026.72 4,745.35 31.58%
610.213 · Assoc Pr. Pension & Health 18,107.85 15,479.66 2,628.19 16.98%
610.214 · Assoc Pr. Car Allow 4,000.00 3,800.00 200.00 5.26%
610.215 · Assoc Pr. Cont. Ed 168.00 216.00 -48.00 -22.22%
610.216 · Assoc Pr. Book Allow 163.39 122.14 41.25 33.77%
610.217 · Assoc Pr. SECA Contribution 3,135.47 2,662.28 473.19 17.77%
Total 610.210 · Assoc. Pastor 67,052.96 57,083.52 9,969.44 17.47%
610.220 · Bell Choir Director 3,172.28 2,957.35 214.93 7.27%
610.225 · Choir Director 5,769.20 11,001.00 -5,231.80 -47.56%
610.226 · Praise Band Director 5,769.20 0.00 5,769.20 100.0%
610.240 · Organist 12,895.60 11,689.60 1,206.00 10.32%
610.245 · Secretary
610.246 · Secretary Salary 27,781.79 25,850.26 1,931.53 7.47%
Total 610.245 · Secretary 27,781.79 25,850.26 1,931.53 7.47%
610.256 · Chidren's Ministry Coordinator 4,872.92 11,400.92 -6,528.00 -57.26%
610.257 · Nursery Care 3,288.09 2,946.94 341.15 11.58%
610.255 · Honoraries-Supply 0.00 100.00 -100.00 -100.0%
610.270 · Workers Comp Insurance 1,111.15 474.46 636.69 134.19%
610.280 · Misc Payroll 404.14 353.14 51.00 14.44%
610.290 · Payroll Taxes 4,579.37 4,811.79 -232.42 -4.83%
Total 610.2 · Salaries & Benefits 230,320.36 216,612.14 13,708.22 6.33%
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 17,378.00 18,144.31 -766.31 -4.22%
610.312 · Mortgage Principal 14,554.00 13,787.69 766.31 5.56%
Total 610.310 · Mortgage 31,932.00 31,932.00 0.00 0.0%
610.320 · Utilities
610.321 · Electric 5,706.73 4,417.34 1,289.39 29.19%
610.322 · Gas 1,118.28 1,106.46 11.82 1.07%
610.323 · Telephone 2,106.62 1,857.21 249.41 13.43%
610.324 · Sewer 2,108.40 1,994.67 113.73 5.7%
610.325 · Water 1,352.42 1,241.60 110.82 8.93%
610.326 · Trash 1,805.67 1,509.75 295.92 19.6%
610.327 · Internet 0.00 176.00 -176.00 -100.0%
Total 610.320 · Utilities 14,198.12 12,303.03 1,895.09 15.4%
610.330 · Liability Insurance 4,376.62 4,064.75 311.87 7.67%
610.335 · Office Supplies 3,201.70 2,552.52 649.18 25.43%
610.340 · Postage 4,057.96 2,633.10 1,424.86 54.11%
610.345 · Miscellaneous Operational Exp. 295.07 177.92 117.15 65.84%
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 550.00 549.53 99.92%
Total 610.450 · Training/Meetings 1,099.53 550.00 549.53 99.92%
610.460 · Printing and Copying 9,895.81 10,377.28 -481.47 -4.64%
610.465 · Janitor 8,568.00 8,643.00 -75.00 -0.87%
610.470 · Treasurer/Fin Secretary 3,852.00 3,844.00 8.00 0.21%
610.475 · Advertising 2,514.10 1,843.48 670.62 36.38%
610.480 · Lutheran Magazine 20.53 32.48 -11.95 -36.79%
610.481 · Bullitins & Copyright 1,739.44 821.44 918.00 111.76%
610.482 · Devotionals 329.28 979.82 -650.54 -66.39%
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 5.01%
610.487 · General Maintenance 3,039.52 2,803.39 236.13 8.42%
610.488 · Grounds Maintenance 2,853.52 2,591.16 262.36 10.13%
610.489 · Van Maintenance 570.95 76.30 494.65 648.3%
Total 610.485 · Property 6,496.70 5,502.00 994.70 18.08%
610.500 · Bank Charges 0.00 4.00 -4.00 -100.0%
Total 610.300 · Operational Expenses 92,576.86 86,260.82 6,316.04 7.32%
620.00 · Learning and Youth
620.80 · Education -Other 79.80 233.00 -153.20 -65.75%
620.10 · Sunday School 1,797.38 2,339.46 -542.08 -23.17%
620.20 · Vacation Bible School 2,402.61 1,987.26 415.35 20.9%
620.25 · Fun With Faith 69.36 277.59 -208.23 -75.01%
620.30 · Adult Education 558.94 464.70 94.24 20.28%
620.40 · Library 42.17 0.00 42.17 100.0%
620.50 · Confirmation Education 558.45 566.02 -7.57 -1.34%
620.70 · Youth Education
620.73 · General Youth 329.85 432.41 -102.56 -23.72%
620.72 · Sr. High 375.70 337.85 37.85 11.2%
620.71 · Jr. High 0.00 9.72 -9.72 -100.0%
Total 620.70 · Youth Education 705.55 779.98 -74.43 -9.54%
Total 620.00 · Learning and Youth 6,214.26 6,648.01 -433.75 -6.53%
630.00 · Worship & Music
630.10 · Altar Supply 813.83 729.56 84.27 11.55%
630.20 · Choir Music 552.08 299.66 252.42 84.24%
630.30 · Bell Music & Equip. 241.30 509.38 -268.08 -52.63%
630.50 · Instrument Maintenance 735.00 962.50 -227.50 -23.64%
630.60 · Instrumental Musicians 600.00 750.00 -150.00 -20.0%
630.80 · Worship & Music - Other 636.34 401.00 235.34 58.69%
630.90 · W & M Continuing Education 0.00 85.00 -85.00 -100.0%
630.95 · Contemporary Service 360.72 0.00 360.72 100.0%
Total 630.00 · Worship & Music 3,939.27 3,737.10 202.17 5.41%
640.00 · Fellowship
640.10 · Kitchen 231.18 0.00 231.18 100.0%
640.00 · Fellowship - Other 395.16 1,570.42 -1,175.26 -74.84%
Total 640.00 · Fellowship 626.34 1,570.42 -944.08 -60.12%
645 · Stewardship 1,034.85 1,230.32 -195.47 -15.89%
650.00 · Service & Mission 2,929.66 1,103.41 1,826.25 165.51%
655.00 · Welcoming 41.00 0.00 41.00 100.0%
660.00 · Stephen Ministry 779.03 434.01 345.02 79.5%
Total Expense 362,668.25 341,199.24 21,469.01 6.29%
Net Ordinary Income -30,231.97 -6,603.62 -23,628.35 357.81%
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards -6,600.00 -6,600.00 0.00 0.0%
920.30 · Interest/Dividends 3,446.61 3,259.09 187.52 5.75%
Total 920.00 · Endowment Funds -3,153.39 -3,340.91 187.52 -5.61%
Total Other Income -3,153.39 -3,340.91 187.52 -5.61%
Other Expense
940 · Other Expenses
940.1 · Roof Repair 15,498.89 0.00 15,498.89 100.0%
Total 940 · Other Expenses 15,498.89 0.00 15,498.89 100.0%
Total Other Expense 15,498.89 0.00 15,498.89 100.0%
Net Other Income -18,652.28 -3,340.91 -15,311.37 458.3%
Net Income -48,884.25 -9,944.53 -38,939.72 391.57%