Jan - Nov 08 Jan - Nov 07 $ Change % Change
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 319,280.62 258,507.90 60,772.72 23.51%
401.2 · Envelope-Non Pledged 45,312.50 104,846.60 -59,534.10 -56.78%
401.3 · Loose Plate 18,982.87 12,643.41 6,339.46 50.14%
401.4 · Sunday School 815.11 1,078.01 -262.90 -24.39%
401.6 · Misc 4,712.47 6,516.14 -1,803.67 -27.68%
Total 401 General 389,103.57 383,592.06 5,511.51 1.44%
405 · Interest
409 · Investment interest 208.74 1,201.14 -992.40 -82.62%
406 · Bank 94.56 102.95 -8.39 -8.15%
408 · Dividends 2,537.36 0.00 2,537.36 100.0%
407 · Schwab Gen Fund 0.00 2,857.60 -2,857.60 -100.0%
Total 405 · Interest 2,840.66 4,161.69 -1,321.03 -31.74%
420 · Facility Use 17,000.00 19,400.00 -2,400.00 -12.37%
Total 400 · General Income 408,944.23 407,153.75 1,790.48 0.44%
Total Income 408,944.23 407,153.75 1,790.48 0.44%
Expense
600.00 · A Benevolence
600.10 · SynodBenev 27,882.62 27,279.01 603.61 2.21%
600.20 · Local Benev
600.21 · Maritime Ministries 275.00 275.00 0.00 0.0%
600.22 · Camarillo Ministerial Assoc. 275.00 275.00 0.00 0.0%
600.23 · Lutheran Social Services 275.00 275.00 0.00 0.0%
600.24 · Emmanual Santa Paula 275.00 275.00 0.00 0.0%
600.25 · PLTS 275.00 275.00 0.00 0.0%
600.27 · Lutheran Bible Translators 275.00 275.00 0.00 0.0%
Total 600.20 · Local Benev 1,650.00 1,650.00 0.00 0.0%
Total 600.00 · A Benevolence 29,532.62 28,929.01 603.61 2.09%
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 40,794.83 39,898.08 896.75 2.25%
610.202 · Pastor Housing Allow 34,591.23 33,940.56 650.67 1.92%
610.203 · Pastor Pension & Health 26,620.02 25,231.60 1,388.42 5.5%
610.204 · Pastor Car Allow 4,800.00 4,800.00 0.00 0.0%
610.205 · Pastor Cont. Ed. 221.00 695.00 -474.00 -68.2%
610.207 · Pastor SECA Contribution 5,756.50 5,648.40 108.10 1.91%
Total 610.200 · Pastor 112,783.58 110,213.64 2,569.94 2.33%
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 25,952.98 24,981.12 971.86 3.89%
610.212 · Assoc Pr. Housing Allow 23,768.11 18,981.12 4,786.99 25.22%
610.213 · Assoc Pr. Pension & Health 22,118.43 19,000.14 3,118.29 16.41%
610.214 · Assoc Pr. Car Allow 4,800.00 4,800.00 0.00 0.0%
610.215 · Assoc Pr. Cont. Ed 168.00 216.00 -48.00 -22.22%
610.216 · Assoc Pr. Book Allow 163.39 194.63 -31.24 -16.05%
610.217 · Assoc Pr. SECA Contribution 3,766.07 3,362.88 403.19 11.99%
Total 610.210 · Assoc. Pastor 80,736.98 71,535.89 9,201.09 12.86%
610.220 · Bell Choir Director 3,807.36 3,735.60 71.76 1.92%
610.225 · Choir Director 6,923.04 11,869.50 -4,946.46 -41.67%
610.226 · Praise Band Director 6,634.58 0.00 6,634.58 100.0%
610.240 · Organist 15,876.50 15,286.40 590.10 3.86%
610.245 · Secretary
610.246 · Secretary Salary 33,332.79 32,652.96 679.83 2.08%
Total 610.245 · Secretary 33,332.79 32,652.96 679.83 2.08%
610.256 · Chidren's Ministry Coordinator 7,180.60 14,400.92 -7,220.32 -50.14%
610.257 · Nursery Care 4,071.34 3,458.99 612.35 17.7%
610.255 · Honoraries-Supply 0.00 100.00 -100.00 -100.0%
610.270 · Workers Comp Insurance 1,568.33 937.24 631.09 67.34%
610.280 · Misc Payroll 404.14 353.14 51.00 14.44%
610.290 · Payroll Taxes 5,611.65 5,962.83 -351.18 -5.89%
Total 610.2 · Salaries & Benefits 278,930.89 270,507.11 8,423.78 3.11%
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 21,165.10 22,105.65 -940.55 -4.26%
610.312 · Mortgage Principal 17,862.90 16,922.35 940.55 5.56%
Total 610.310 · Mortgage 39,028.00 39,028.00 0.00 0.0%
610.320 · Utilities
610.321 · Electric 6,305.16 5,763.15 542.01 9.41%
610.322 · Gas 1,190.27 1,259.12 -68.85 -5.47%
610.323 · Telephone 2,585.82 2,254.23 331.59 14.71%
610.324 · Sewer 2,633.79 2,501.38 132.41 5.29%
610.325 · Water 1,684.78 1,549.95 134.83 8.7%
610.326 · Trash 2,156.63 1,909.53 247.10 12.94%
610.327 · Internet 0.00 176.00 -176.00 -100.0%
Total 610.320 · Utilities 16,556.45 15,413.36 1,143.09 7.42%
610.330 · Liability Insurance 6,359.37 5,187.75 1,171.62 22.58%
610.335 · Office Supplies 3,909.24 3,063.28 845.96 27.62%
610.340 · Postage 4,598.34 3,352.28 1,246.06 37.17%
610.345 · Miscellaneous Operational Exp. 521.07 852.91 -331.84 -38.91%
610.450 · Training/Meetings
610.451 · Synod Convention 1,111.53 550.00 561.53 102.1%
Total 610.450 · Training/Meetings 1,111.53 550.00 561.53 102.1%
610.460 · Printing and Copying 12,494.00 13,115.97 -621.97 -4.74%
610.465 · Janitor 10,472.00 11,327.00 -855.00 -7.55%
610.470 · Treasurer/Fin Secretary 4,708.00 4,700.00 8.00 0.17%
610.475 · Advertising 3,028.70 2,316.68 712.02 30.73%
610.480 · Lutheran Magazine 20.53 34.46 -13.93 -40.42%
610.481 · Bullitins & Copyright 2,056.85 1,162.81 894.04 76.89%
610.482 · Devotionals 329.28 1,678.52 -1,349.24 -80.38%
610.485 · Property
610.486 · Property Taxes/Assesments 327.12 614.97 -287.85 -46.81%
610.487 · General Maintenance 3,778.99 3,109.13 669.86 21.55%
610.488 · Grounds Maintenance 3,430.43 3,141.16 289.27 9.21%
610.489 · Van Maintenance 660.95 155.30 505.65 325.6%
Total 610.485 · Property 8,197.49 7,020.56 1,176.93 16.76%
610.500 · Bank Charges 0.00 4.00 -4.00 -100.0%
610.300 · Operational Expenses - Other -127.07 0.00 -127.07 -100.0%
Total 610.300 · Operational Expenses 113,263.78 108,807.58 4,456.20 4.1%
620.00 · Learning and Youth
620.80 · Education -Other 118.80 252.50 -133.70 -52.95%
620.10 · Sunday School 3,165.79 2,404.74 761.05 31.65%
620.20 · Vacation Bible School 2,000.00 2,037.26 -37.26 -1.83%
620.25 · Fun With Faith 69.36 291.57 -222.21 -76.21%
620.30 · Adult Education 558.94 464.70 94.24 20.28%
620.35 · House Missions 25.00 0.00 25.00 100.0%
620.40 · Library 42.17 0.00 42.17 100.0%
620.50 · Confirmation Education 605.59 920.17 -314.58 -34.19%
620.70 · Youth Education
620.73 · General Youth 329.85 432.41 -102.56 -23.72%
620.72 · Sr. High 606.77 337.85 268.92 79.6%
620.71 · Jr. High 33.00 459.72 -426.72 -92.82%
620.70 · Youth Education - Other 65.05 0.00 65.05 100.0%
Total 620.70 · Youth Education 1,034.67 1,229.98 -195.31 -15.88%
Total 620.00 · Learning and Youth 7,620.32 7,600.92 19.40 0.26%
630.00 · Worship & Music
630.10 · Altar Supply 813.83 806.28 7.55 0.94%
630.20 · Choir Music 552.08 299.66 252.42 84.24%
630.30 · Bell Music & Equip. 353.92 509.38 -155.46 -30.52%
630.50 · Instrument Maintenance 1,135.00 1,545.00 -410.00 -26.54%
630.60 · Instrumental Musicians 600.00 750.00 -150.00 -20.0%
630.80 · Worship & Music - Other 662.34 482.00 180.34 37.42%
630.90 · W & M Continuing Education 0.00 85.00 -85.00 -100.0%
630.95 · Contemporary Service 360.72 286.95 73.77 25.71%
Total 630.00 · Worship & Music 4,477.89 4,764.27 -286.38 -6.01%
640.00 · Fellowship
640.10 · Kitchen 231.18 0.00 231.18 100.0%
640.00 · Fellowship - Other 626.90 1,646.79 -1,019.89 -61.93%
Total 640.00 · Fellowship 858.08 1,646.79 -788.71 -47.89%
645 · Stewardship 1,034.85 1,230.32 -195.47 -15.89%
650.00 · Service & Mission 2,929.66 1,145.41 1,784.25 155.77%
655.00 · Welcoming 41.00 0.00 41.00 100.0%
660.00 · Stephen Ministry 729.03 434.01 295.02 67.98%
Total Expense 439,418.12 425,065.42 14,352.70 3.38%
Net Ordinary Income -30,473.89 -17,911.67 -12,562.22 70.13%
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards -6,600.00 -6,600.00 0.00 0.0%
920.30 · Interest/Dividends 5,135.41 4,866.31 269.10 5.53%
Total 920.00 · Endowment Funds -1,464.59 -1,733.69 269.10 -15.52%
Total Other Income -1,464.59 -1,733.69 269.10 -15.52%
Other Expense
940 · Other Expenses
940.1 · Roof Repair 15,498.89 0.00 15,498.89 100.0%
Total 940 · Other Expenses 15,498.89 0.00 15,498.89 100.0%
Total Other Expense 15,498.89 0.00 15,498.89 100.0%
Net Other Income -16,963.48 -1,733.69 -15,229.79 878.46%
Net Income -47,437.37 -19,645.36 -27,792.01 141.47%