Jan - Mar 08 YTD Budget $ Over Budget % of Budget Annual Budget
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 82,162.56 82,428.00 -265.44 99.68% 329,712.00
401.2 · Envelope-Non Pledged 14,161.00 24,729.00 -10,568.00 57.27% 98,916.00
401.3 · Loose Plate 4,919.67 4,434.00 485.67 110.95% 17,736.00
401.4 · Sunday School 205.09 309.00 -103.91 66.37% 1,236.00
401.6 · Misc 3,002.78 4,896.00 -1,893.22 61.33% 19,584.00
Total 401 General 104,451.10 116,796.00 -12,344.90 89.43% 467,184.00
405 · Interest
409 · Investment interest 86.29 0.00 86.29 100.0% 0.00
406 · Bank 17.32 0.00 17.32 100.0% 0.00
407 · Schwab Gen Fund 0.00 0.00 0.00 0.0% 0.00
405 · Interest - Other 0.00 1,374.00 -1,374.00 0.0% 5,496.00
Total 405 · Interest 103.61 1,374.00 -1,270.39 7.54% 5,496.00
420 · Facility Use 5,700.00 5,325.00 375.00 107.04% 21,300.00
Total 400 · General Income 110,254.71 123,495.00 -13,240.29 89.28% 493,980.00
Total Income 110,254.71 123,495.00 -13,240.29 89.28% 493,980.00
Expense
600.00 · A Benevolence
600.10 · SynodBenev 7,539.00 7,539.00 0.00 100.0% 30,156.00
600.20 · Local Benev
600.21 · Maritime Ministries 75.00 75.00 0.00 100.0% 300.00
600.22 · Camarillo Ministerial Assoc. 75.00 75.00 0.00 100.0% 300.00
600.23 · Lutheran Social Services 75.00 75.00 0.00 100.0% 300.00
600.24 · Emmanual Santa Paula 75.00 75.00 0.00 100.0% 300.00
600.25 · PLTS 75.00 75.00 0.00 100.0% 300.00
600.26 · African Chidren's Choir 0.00 150.00 -150.00 0.0% 600.00
600.27 · Lutheran Bible Translators 75.00 75.00 0.00 100.0% 300.00
Total 600.20 · Local Benev 450.00 600.00 -150.00 75.0% 2,400.00
Total 600.00 · A Benevolence 7,989.00 8,139.00 -150.00 98.16% 32,556.00
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 10,272.77 10,173.00 99.77 100.98% 44,086.00
610.202 · Pastor Housing Allow 8,626.59 8,655.00 -28.41 99.67% 37,504.00
610.203 · Pastor Pension & Health 7,216.02 7,272.00 -55.98 99.23% 29,088.00
610.204 · Pastor Car Allow 1,200.00 1,400.00 -200.00 85.71% 5,200.00
610.205 · Pastor Cont. Ed. 221.00 114.00 107.00 193.86% 456.00
610.206 · Pastor Book Allow 0.00 120.00 -120.00 0.0% 480.00
610.207 · Pastor SECA Contribution 1,435.60 1,440.00 -4.40 99.69% 6,240.00
Total 610.200 · Pastor 28,971.98 29,174.00 -202.02 99.31% 123,054.00
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 6,842.38 6,369.00 473.38 107.43% 27,600.00
610.212 · Assoc Pr. Housing Allow 5,785.93 5,994.00 -208.07 96.53% 25,974.00
610.213 · Assoc Pr. Pension & Health 6,076.11 6,015.00 61.11 101.02% 24,060.00
610.214 · Assoc Pr. Car Allow 1,200.00 1,400.00 -200.00 85.71% 5,200.00
610.215 · Assoc Pr. Cont. Ed 168.00 114.00 54.00 147.37% 456.00
610.216 · Assoc Pr. Book Allow 0.00 120.00 -120.00 0.0% 480.00
610.217 · Assoc Pr. SECA Contribution 928.37 945.00 -16.63 98.24% 4,096.00
Total 610.210 · Assoc. Pastor 21,000.79 20,957.00 43.79 100.21% 87,866.00
610.220 · Bell Choir Director 949.50 1,112.00 -162.50 85.39% 4,132.00
610.225 · Choir Director 1,730.76 2,019.00 -288.24 85.72% 7,500.00
610.226 · Praise Band Director 1,730.76 2,019.00 -288.24 85.72% 7,500.00
610.240 · Organist 4,411.50 4,778.00 -366.50 92.33% 17,746.00
610.245 · Secretary
610.246 · Secretary Salary 8,353.29 9,715.00 -1,361.71 85.98% 36,080.00
Total 610.245 · Secretary 8,353.29 9,715.00 -1,361.71 85.98% 36,080.00
610.256 · Chidren's Ministry Coordinator 3,684.00 4,284.00 -600.00 85.99% 15,912.00
610.257 · Nursery Care 1,168.59 1,125.00 43.59 103.88% 4,500.00
610.255 · Honoraries-Supply 0.00 24.00 -24.00 0.0% 96.00
610.270 · Workers Comp Insurance 507.41 474.00 33.41 107.05% 1,896.00
610.280 · Misc Payroll 0.00 51.00 -51.00 0.0% 204.00
610.290 · Payroll Taxes 1,565.19 1,698.00 -132.81 92.18% 6,792.00
Total 610.2 · Salaries & Benefits 74,073.77 77,430.00 -3,356.23 95.67% 313,278.00
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 5,853.20 6,105.34 -252.14 95.87% 24,076.52
610.312 · Mortgage Principal 4,790.80 4,538.66 252.14 105.56% 18,499.48
Total 610.310 · Mortgage 10,644.00 10,644.00 0.00 100.0% 42,576.00
610.320 · Utilities
610.321 · Electric 1,463.71 1,000.41 463.30 146.31% 6,192.96
610.322 · Gas 437.20 546.55 -109.35 79.99% 1,493.23
610.323 · Telephone 681.15 685.39 -4.24 99.38% 2,457.22
610.324 · Sewer 640.80 618.87 21.93 103.54% 2,737.92
610.325 · Water 388.78 376.32 12.46 103.31% 1,690.92
610.326 · Trash 739.56 500.04 239.52 147.9% 2,079.42
610.327 · Internet 0.00 176.00 -176.00 0.0% 176.00
Total 610.320 · Utilities 4,351.20 3,903.58 447.62 111.47% 16,827.67
610.330 · Liability Insurance 1,310.00 1,254.00 56.00 104.47% 5,016.00
610.335 · Office Supplies 1,066.10 981.00 85.10 108.68% 3,924.00
610.340 · Postage 1,402.65 969.00 433.65 144.75% 3,876.00
610.345 · Miscellaneous Operational Exp. 295.07 204.00 91.07 144.64% 816.00
610.450 · Training/Meetings
610.451 · Synod Convention 0.00 162.00 -162.00 0.0% 648.00
Total 610.450 · Training/Meetings 0.00 162.00 -162.00 0.0% 648.00
610.460 · Printing and Copying 3,672.09 3,654.00 18.09 100.5% 14,616.00
610.465 · Janitor 2,856.00 3,126.00 -270.00 91.36% 12,504.00
610.470 · Treasurer/Fin Secretary 1,284.00 1,311.00 -27.00 97.94% 5,244.00
610.475 · Advertising 809.80 624.00 185.80 129.78% 2,496.00
610.480 · Lutheran Magazine 20.53 531.00 -510.47 3.87% 2,124.00
610.481 · Bullitins & Copyright 650.68 471.00 179.68 138.15% 1,884.00
610.482 · Devotionals 105.16 450.00 -344.84 23.37% 1,800.00
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 614.97
610.487 · General Maintenance 1,375.87 1,401.00 -25.13 98.21% 5,604.00
610.488 · Grounds Maintenance 1,156.36 858.00 298.36 134.77% 3,432.00
610.489 · Van Maintenance 0.00 126.00 -126.00 0.0% 504.00
Total 610.485 · Property 2,564.94 2,385.00 179.94 107.55% 10,154.97
610.500 · Bank Charges 0.00 0.00 0.00 0.0% 0.00
Total 610.300 · Operational Expenses 31,032.22 30,669.58 362.64 101.18% 124,506.64
620.00 · Learning and Youth
620.80 · Education -Other 0.00 0.00 0.00 0.0% 0.00
620.10 · Sunday School 927.41 999.00 -71.59 92.83% 3,996.00
620.20 · Vacation Bible School 235.40 0.00 235.40 100.0% 2,000.00
620.25 · Fun With Faith 28.36 99.00 -70.64 28.65% 396.00
620.30 · Adult Education 209.89 150.00 59.89 139.93% 600.00
620.35 · House Missions 0.00 4.00 -4.00 0.0% 4.00
620.40 · Library 0.00 24.00 -24.00 0.0% 96.00
620.50 · Confirmation Education 34.74 261.00 -226.26 13.31% 1,044.00
620.70 · Youth Education
620.73 · General Youth 206.62 126.00 80.62 163.98% 504.00
620.72 · Sr. High 284.80 126.00 158.80 226.03% 504.00
620.71 · Jr. High 0.00 126.00 -126.00 0.0% 504.00
Total 620.70 · Youth Education 491.42 378.00 113.42 130.01% 1,512.00
Total 620.00 · Learning and Youth 1,927.22 1,915.00 12.22 100.64% 9,648.00
630.00 · Worship & Music
630.10 · Altar Supply 358.13 324.00 34.13 110.53% 1,296.00
630.20 · Choir Music 228.19 75.00 153.19 304.25% 300.00
630.30 · Bell Music & Equip. 50.86 189.00 -138.14 26.91% 756.00
630.50 · Instrument Maintenance 535.00 249.00 286.00 214.86% 996.00
630.60 · Instrumental Musicians 200.00 63.00 137.00 317.46% 252.00
630.80 · Worship & Music - Other 214.26 51.00 163.26 420.12% 204.00
630.90 · W & M Continuing Education 0.00 150.00 -150.00 0.0% 600.00
630.95 · Contemporary Service 53.61 99.00 -45.39 54.15% 396.00
Total 630.00 · Worship & Music 1,640.05 1,200.00 440.05 136.67% 4,800.00
640.00 · Fellowship
640.10 · Kitchen 135.93 126.00 9.93 107.88% 504.00
640.00 · Fellowship - Other 188.17 225.00 -36.83 83.63% 900.00
Total 640.00 · Fellowship 324.10 351.00 -26.90 92.34% 1,404.00
645 · Stewardship 977.97 375.00 602.97 260.79% 1,500.00
650.00 · Service & Mission 2,429.66 3,000.00 -570.34 80.99% 3,000.00
655.00 · Welcoming 41.00 51.00 -10.00 80.39% 204.00
660.00 · Stephen Ministry 282.67 624.00 -341.33 45.3% 2,496.00
670.00 · Caring 0.00 24.00 -24.00 0.0% 96.00
Total Expense 120,717.66 123,778.58 -3,060.92 97.53% 493,488.64
Net Ordinary Income -10,462.95 -283.58 -10,179.37 3,689.59% 491.36
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards 0.00 0.00 0.00 0.0% 0.00
920.30 · Interest/Dividends 0.00 0.00 0.00 0.0% 0.00
Total 920.00 · Endowment Funds 0.00 0.00 0.00 0.0% 0.00
Total Other Income 0.00 0.00 0.00 0.0% 0.00
Net Other Income 0.00 0.00 0.00 0.0% 0.00
-10,462.95 -283.58 -10,179.37 3,689.59% 491.36