Jan - Apr 08 YTD Budget $ Over Budget % of Budget Annual Budget
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 109,426.61 109,904.00 -477.39 99.57% 329,712.00
401.2 · Envelope-Non Pledged 14,161.00 32,972.00 -18,811.00 42.95% 98,916.00
401.3 · Loose Plate 6,139.42 5,912.00 227.42 103.85% 17,736.00
401.4 · Sunday School 243.17 412.00 -168.83 59.02% 1,236.00
401.5 · The Lutheran 3,005.00
401.6 · Misc 3,055.78 6,528.00 -3,472.22 46.81% 19,584.00
Total 401 General 136,030.98 155,728.00 -19,697.02 87.35% 467,184.00
405 · Interest
409 · Investment interest 86.29 0.00 86.29 100.0% 0.00
406 · Bank 25.92 0.00 25.92 100.0% 0.00
407 · Schwab Gen Fund 0.00 0.00 0.00 0.0% 0.00
405 · Interest - Other 0.00 1,832.00 -1,832.00 0.0% 5,496.00
Total 405 · Interest 112.21 1,832.00 -1,719.79 6.13% 5,496.00
420 · Facility Use 7,600.00 7,100.00 500.00 107.04% 21,300.00
Total 400 · General Income 143,743.19 164,660.00 -20,916.81 87.3% 493,980.00
Total Income 143,743.19 164,660.00 -20,916.81 87.3% 493,980.00
Expense
600.00 · A Benevolence
600.10 · SynodBenev 10,052.00 10,052.00 0.00 100.0% 30,156.00
600.20 · Local Benev
600.21 · Maritime Ministries 100.00 100.00 0.00 100.0% 300.00
600.22 · Camarillo Ministerial Assoc. 100.00 100.00 0.00 100.0% 300.00
600.23 · Lutheran Social Services 100.00 100.00 0.00 100.0% 300.00
600.24 · Emmanual Santa Paula 100.00 100.00 0.00 100.0% 300.00
600.25 · PLTS 100.00 100.00 0.00 100.0% 300.00
600.26 · African Chidren's Choir 0.00 200.00 -200.00 0.0% 600.00
600.27 · Lutheran Bible Translators 100.00 100.00 0.00 100.0% 300.00
Total 600.20 · Local Benev 600.00 800.00 -200.00 75.0% 2,400.00
Total 600.00 · A Benevolence 10,652.00 10,852.00 -200.00 98.16% 32,556.00
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 15,359.78 15,261.00 98.78 100.65% 44,086.00
610.202 · Pastor Housing Allow 12,954.03 12,982.00 -27.97 99.79% 37,504.00
610.203 · Pastor Pension & Health 9,655.10 9,696.00 -40.90 99.58% 29,088.00
610.204 · Pastor Car Allow 1,800.00 1,800.00 0.00 100.0% 5,200.00
610.205 · Pastor Cont. Ed. 221.00 152.00 69.00 145.4% 456.00
610.206 · Pastor Book Allow 0.00 160.00 -160.00 0.0% 480.00
610.207 · Pastor SECA Contribution 2,155.75 2,160.00 -4.25 99.8% 6,240.00
Total 610.200 · Pastor 42,145.66 42,211.00 -65.34 99.85% 123,054.00
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 10,027.48 9,554.00 473.48 104.96% 27,600.00
610.212 · Assoc Pr. Housing Allow 8,782.96 8,991.00 -208.04 97.69% 25,974.00
610.213 · Assoc Pr. Pension & Health 8,081.40 8,020.00 61.40 100.77% 24,060.00
610.214 · Assoc Pr. Car Allow 1,800.00 1,800.00 0.00 100.0% 5,200.00
610.215 · Assoc Pr. Cont. Ed 168.00 152.00 16.00 110.53% 456.00
610.216 · Assoc Pr. Book Allow 0.00 160.00 -160.00 0.0% 480.00
610.217 · Assoc Pr. SECA Contribution 1,401.32 1,418.00 -16.68 98.82% 4,096.00
Total 610.210 · Assoc. Pastor 30,261.16 30,095.00 166.16 100.55% 87,866.00
610.220 · Bell Choir Director 1,425.81 1,430.00 -4.19 99.71% 4,132.00
610.225 · Choir Director 2,596.14 2,596.00 0.14 100.01% 7,500.00
610.226 · Praise Band Director 2,596.14 2,596.00 0.14 100.01% 7,500.00
610.240 · Organist 6,819.15 6,143.00 676.15 111.01% 17,746.00
610.245 · Secretary
610.246 · Secretary Salary 12,516.54 12,490.00 26.54 100.21% 36,080.00
Total 610.245 · Secretary 12,516.54 12,490.00 26.54 100.21% 36,080.00
610.256 · Chidren's Ministry Coordinator 4,296.00 5,508.00 -1,212.00 78.0% 15,912.00
610.257 · Nursery Care 1,508.59 1,500.00 8.59 100.57% 4,500.00
610.255 · Honoraries-Supply 0.00 32.00 -32.00 0.0% 96.00
610.270 · Workers Comp Insurance 610.25 632.00 -21.75 96.56% 1,896.00
610.280 · Misc Payroll 239.00 68.00 171.00 351.47% 204.00
610.290 · Payroll Taxes 2,283.50 2,264.00 19.50 100.86% 6,792.00
Total 610.2 · Salaries & Benefits 107,297.94 107,565.00 -267.06 99.75% 313,278.00
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 7,790.87 8,127.83 -336.96 95.85% 24,076.52
610.312 · Mortgage Principal 6,401.13 6,064.17 336.96 105.56% 18,499.48
Total 610.310 · Mortgage 14,192.00 14,192.00 0.00 100.0% 42,576.00
610.320 · Utilities
610.321 · Electric 1,955.06 1,496.00 459.06 130.69% 6,192.96
610.322 · Gas 708.31 731.07 -22.76 96.89% 1,493.23
610.323 · Telephone 910.44 878.31 32.13 103.66% 2,457.22
610.324 · Sewer 868.04 821.03 47.01 105.73% 2,737.92
610.325 · Water 535.20 499.22 35.98 107.21% 1,690.92
610.326 · Trash 909.45 666.72 242.73 136.41% 2,079.42
610.327 · Internet 0.00 176.00 -176.00 0.0% 176.00
Total 610.320 · Utilities 5,886.50 5,268.35 618.15 111.73% 16,827.67
610.330 · Liability Insurance 1,310.00 1,672.00 -362.00 78.35% 5,016.00
610.335 · Office Supplies 1,392.56 1,308.00 84.56 106.47% 3,924.00
610.340 · Postage 1,902.65 1,292.00 610.65 147.26% 3,876.00
610.345 · Miscellaneous Operational Exp. 295.07 272.00 23.07 108.48% 816.00
610.450 · Training/Meetings
610.451 · Synod Convention 0.00 216.00 -216.00 0.0% 648.00
Total 610.450 · Training/Meetings 0.00 216.00 -216.00 0.0% 648.00
610.460 · Printing and Copying 5,291.12 4,872.00 419.12 108.6% 14,616.00
610.465 · Janitor 3,808.00 4,168.00 -360.00 91.36% 12,504.00
610.470 · Treasurer/Fin Secretary 1,712.00 1,748.00 -36.00 97.94% 5,244.00
610.475 · Advertising 1,310.40 832.00 478.40 157.5% 2,496.00
610.480 · Lutheran Magazine 20.53 708.00 -687.47 2.9% 2,124.00
610.481 · Bullitins & Copyright 864.60 628.00 236.60 137.68% 1,884.00
610.482 · Devotionals 105.16 600.00 -494.84 17.53% 1,800.00
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 105.01% 614.97
610.487 · General Maintenance 1,446.84 1,868.00 -421.16 77.45% 5,604.00
610.488 · Grounds Maintenance 1,431.36 1,144.00 287.36 125.12% 3,432.00
610.489 · Van Maintenance 0.00 168.00 -168.00 0.0% 504.00
Total 610.485 · Property 2,910.91 3,211.15 -300.24 90.65% 10,154.97
610.500 · Bank Charges 0.00 0.00 0.00 0.0% 0.00
Total 610.300 · Operational Expenses 41,001.50 40,987.50 14.00 100.03% 124,506.64
620.00 · Learning and Youth
620.80 · Education -Other 13.00 0.00 13.00 100.0% 0.00
620.10 · Sunday School 940.42 1,332.00 -391.58 70.6% 3,996.00
620.20 · Vacation Bible School 235.40 0.00 235.40 100.0% 2,000.00
620.25 · Fun With Faith 69.36 132.00 -62.64 52.55% 396.00
620.30 · Adult Education 209.89 200.00 9.89 104.95% 600.00
620.35 · House Missions 0.00 4.00 -4.00 0.0% 4.00
620.40 · Library 0.00 32.00 -32.00 0.0% 96.00
620.50 · Confirmation Education 34.74 348.00 -313.26 9.98% 1,044.00
620.70 · Youth Education
620.73 · General Youth 269.85 168.00 101.85 160.63% 504.00
620.72 · Sr. High 284.80 168.00 116.80 169.52% 504.00
620.71 · Jr. High 0.00 168.00 -168.00 0.0% 504.00
Total 620.70 · Youth Education 554.65 504.00 50.65 110.05% 1,512.00
Total 620.00 · Learning and Youth 2,057.46 2,552.00 -494.54 80.62% 9,648.00
630.00 · Worship & Music
630.10 · Altar Supply 358.13 432.00 -73.87 82.9% 1,296.00
630.20 · Choir Music 307.57 100.00 207.57 307.57% 300.00
630.30 · Bell Music & Equip. 50.86 252.00 -201.14 20.18% 756.00
630.50 · Instrument Maintenance 535.00 332.00 203.00 161.15% 996.00
630.60 · Instrumental Musicians 200.00 84.00 116.00 238.1% 252.00
630.80 · Worship & Music - Other 214.26 68.00 146.26 315.09% 204.00
630.90 · W & M Continuing Education 0.00 200.00 -200.00 0.0% 600.00
630.95 · Contemporary Service 53.61 132.00 -78.39 40.61% 396.00
Total 630.00 · Worship & Music 1,719.43 1,600.00 119.43 107.46% 4,800.00
640.00 · Fellowship
640.10 · Kitchen 231.18 168.00 63.18 137.61% 504.00
640.00 · Fellowship - Other 278.55 300.00 -21.45 92.85% 900.00
Total 640.00 · Fellowship 509.73 468.00 41.73 108.92% 1,404.00
645 · Stewardship 977.97 500.00 477.97 195.59% 1,500.00
650.00 · Service & Mission 2,429.66 3,000.00 -570.34 80.99% 3,000.00
655.00 · Welcoming 41.00 68.00 -27.00 60.29% 204.00
660.00 · Stephen Ministry 333.35 832.00 -498.65 40.07% 2,496.00
670.00 · Caring 0.00 32.00 -32.00 0.0% 96.00
Total Expense 167,020.04 168,456.50 -1,436.46 99.15% 493,488.64
Net Ordinary Income -23,276.85 -3,796.50 -19,480.35 613.11% 491.36
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards 0.00 0.00 0.00 0.0% 0.00
920.30 · Interest/Dividends 1,713.64 0.00 1,713.64 100.0% 0.00
Total 920.00 · Endowment Funds 1,713.64 0.00 1,713.64 100.0% 0.00
Total Other Income 1,713.64 0.00 1,713.64 100.0% 0.00
Net Other Income 1,713.64 0.00 1,713.64 100.0% 0.00
-21,563.21 -3,796.50 -17,766.71 567.98% 491.36