Jan - May 08 YTD Budget $ Over Budget % of Budget Annual Budget
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 135,145.61 137,380.00 -2,234.39 98.37% 329,712.00
401.2 · Envelope-Non Pledged 19,843.00 41,215.00 -21,372.00 48.15% 98,916.00
401.3 · Loose Plate 7,481.82 7,390.00 91.82 101.24% 17,736.00
401.4 · Sunday School 294.84 515.00 -220.16 57.25% 1,236.00
401.5 · The Lutheran 3,005.00
401.6 · Misc 4,164.10 8,160.00 -3,995.90 51.03% 19,584.00
Total 401 General 169,934.37 194,660.00 -24,725.63 87.3% 467,184.00
405 · Interest
409 · Investment interest 86.29 0.00 86.29 100.0% 0.00
406 · Bank 33.48 0.00 33.48 100.0% 0.00
407 · Schwab Gen Fund 0.00 0.00 0.00 0.0% 0.00
405 · Interest - Other 0.00 2,290.00 -2,290.00 0.0% 5,496.00
Total 405 · Interest 119.77 2,290.00 -2,170.23 5.23% 5,496.00
420 · Facility Use 9,500.00 8,875.00 625.00 107.04% 21,300.00
Total 400 · General Income 179,554.14 205,825.00 -26,270.86 87.24% 493,980.00
Total Income 179,554.14 205,825.00 -26,270.86 87.24% 493,980.00
Expense
600.00 · A Benevolence
600.10 · SynodBenev 12,804.62 12,565.00 239.62 101.91% 30,156.00
600.20 · Local Benev
600.21 · Maritime Ministries 125.00 125.00 0.00 100.0% 300.00
600.22 · Camarillo Ministerial Assoc. 125.00 125.00 0.00 100.0% 300.00
600.23 · Lutheran Social Services 125.00 125.00 0.00 100.0% 300.00
600.24 · Emmanual Santa Paula 125.00 125.00 0.00 100.0% 300.00
600.25 · PLTS 125.00 125.00 0.00 100.0% 300.00
600.26 · African Chidren's Choir 0.00 250.00 -250.00 0.0% 600.00
600.27 · Lutheran Bible Translators 125.00 125.00 0.00 100.0% 300.00
Total 600.20 · Local Benev 750.00 1,000.00 -250.00 75.0% 2,400.00
Total 600.00 · A Benevolence 13,554.62 13,565.00 -10.38 99.92% 32,556.00
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 18,751.12 18,652.00 99.12 100.53% 44,086.00
610.202 · Pastor Housing Allow 15,838.99 15,867.00 -28.01 99.82% 37,504.00
610.203 · Pastor Pension & Health 12,078.66 12,120.00 -41.34 99.66% 29,088.00
610.204 · Pastor Car Allow 2,200.00 2,200.00 0.00 100.0% 5,200.00
610.205 · Pastor Cont. Ed. 221.00 190.00 31.00 116.32% 456.00
610.206 · Pastor Book Allow 0.00 200.00 -200.00 0.0% 480.00
610.207 · Pastor SECA Contribution 2,635.85 2,640.00 -4.15 99.84% 6,240.00
Total 610.200 · Pastor 51,725.62 51,869.00 -143.38 99.72% 123,054.00
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 12,150.88 11,677.00 473.88 104.06% 27,600.00
610.212 · Assoc Pr. Housing Allow 10,780.98 10,989.00 -208.02 98.11% 25,974.00
610.213 · Assoc Pr. Pension & Health 10,086.69 10,025.00 61.69 100.62% 24,060.00
610.214 · Assoc Pr. Car Allow 2,200.00 2,200.00 0.00 100.0% 5,200.00
610.215 · Assoc Pr. Cont. Ed 168.00 190.00 -22.00 88.42% 456.00
610.216 · Assoc Pr. Book Allow 67.54 200.00 -132.46 33.77% 480.00
610.217 · Assoc Pr. SECA Contribution 1,716.62 1,733.00 -16.38 99.06% 4,096.00
Total 610.210 · Assoc. Pastor 37,170.71 37,014.00 156.71 100.42% 87,866.00
610.220 · Bell Choir Director 1,743.35 1,748.00 -4.65 99.73% 4,132.00
610.225 · Choir Director 3,173.06 3,173.00 0.06 100.0% 7,500.00
610.226 · Praise Band Director 3,173.06 3,173.00 0.06 100.0% 7,500.00
610.240 · Organist 8,194.95 7,508.00 686.95 109.15% 17,746.00
610.245 · Secretary
610.246 · Secretary Salary 15,292.04 15,265.00 27.04 100.18% 36,080.00
Total 610.245 · Secretary 15,292.04 15,265.00 27.04 100.18% 36,080.00
610.256 · Chidren's Ministry Coordinator 4,296.00 6,732.00 -2,436.00 63.82% 15,912.00
610.257 · Nursery Care 1,746.59 1,875.00 -128.41 93.15% 4,500.00
610.255 · Honoraries-Supply 0.00 40.00 -40.00 0.0% 96.00
610.270 · Workers Comp Insurance 719.09 790.00 -70.91 91.02% 1,896.00
610.280 · Misc Payroll 239.00 85.00 154.00 281.18% 204.00
610.290 · Payroll Taxes 2,713.65 2,830.00 -116.35 95.89% 6,792.00
Total 610.2 · Salaries & Benefits 130,187.12 132,102.00 -1,914.88 98.55% 313,278.00
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 9,721.83 10,143.96 -422.13 95.84% 24,076.52
610.312 · Mortgage Principal 8,018.17 7,596.04 422.13 105.56% 18,499.48
Total 610.310 · Mortgage 17,740.00 17,740.00 0.00 100.0% 42,576.00
610.320 · Utilities
610.321 · Electric 2,419.86 1,964.52 455.34 123.18% 6,192.96
610.322 · Gas 708.31 841.51 -133.20 84.17% 1,493.23
610.323 · Telephone 1,142.87 1,073.96 68.91 106.42% 2,457.22
610.324 · Sewer 1,110.16 1,035.58 74.58 107.2% 2,737.92
610.325 · Water 693.78 631.85 61.93 109.8% 1,690.92
610.326 · Trash 1,079.34 833.40 245.94 129.51% 2,079.42
610.327 · Internet 0.00 176.00 -176.00 0.0% 176.00
Total 610.320 · Utilities 7,154.32 6,556.82 597.50 109.11% 16,827.67
610.330 · Liability Insurance 2,393.87 2,090.00 303.87 114.54% 5,016.00
610.335 · Office Supplies 1,783.26 1,635.00 148.26 109.07% 3,924.00
610.340 · Postage 2,221.64 1,615.00 606.64 137.56% 3,876.00
610.345 · Miscellaneous Operational Exp. 295.07 340.00 -44.93 86.79% 816.00
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 270.00 829.53 407.23% 648.00
Total 610.450 · Training/Meetings 1,099.53 270.00 829.53 407.23% 648.00
610.460 · Printing and Copying 6,202.84 6,090.00 112.84 101.85% 14,616.00
610.465 · Janitor 4,760.00 5,210.00 -450.00 91.36% 12,504.00
610.470 · Treasurer/Fin Secretary 2,140.00 2,185.00 -45.00 97.94% 5,244.00
610.475 · Advertising 1,547.00 1,040.00 507.00 148.75% 2,496.00
610.480 · Lutheran Magazine 20.53 885.00 -864.47 2.32% 2,124.00
610.481 · Bullitins & Copyright 864.60 785.00 79.60 110.14% 1,884.00
610.482 · Devotionals 239.97 750.00 -510.03 32.0% 1,800.00
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 105.01% 614.97
610.487 · General Maintenance 1,561.59 2,335.00 -773.41 66.88% 5,604.00
610.488 · Grounds Maintenance 1,753.52 1,430.00 323.52 122.62% 3,432.00
610.489 · Van Maintenance 0.00 210.00 -210.00 0.0% 504.00
Total 610.485 · Property 3,347.82 4,006.15 -658.33 83.57% 10,154.97
610.500 · Bank Charges 0.00 0.00 0.00 0.0% 0.00
Total 610.300 · Operational Expenses 51,810.45 51,197.97 612.48 101.2% 124,506.64
620.00 · Learning and Youth
620.80 · Education -Other 13.00 0.00 13.00 100.0% 0.00
620.10 · Sunday School 986.25 1,665.00 -678.75 59.23% 3,996.00
620.20 · Vacation Bible School 235.40 500.00 -264.60 47.08% 2,000.00
620.25 · Fun With Faith 69.36 165.00 -95.64 42.04% 396.00
620.30 · Adult Education 209.89 250.00 -40.11 83.96% 600.00
620.35 · House Missions 0.00 4.00 -4.00 0.0% 4.00
620.40 · Library 0.00 40.00 -40.00 0.0% 96.00
620.50 · Confirmation Education 34.74 435.00 -400.26 7.99% 1,044.00
620.70 · Youth Education
620.73 · General Youth 269.85 210.00 59.85 128.5% 504.00
620.72 · Sr. High 284.80 210.00 74.80 135.62% 504.00
620.71 · Jr. High 0.00 210.00 -210.00 0.0% 504.00
Total 620.70 · Youth Education 554.65 630.00 -75.35 88.04% 1,512.00
Total 620.00 · Learning and Youth 2,103.29 3,689.00 -1,585.71 57.02% 9,648.00
630.00 · Worship & Music
630.10 · Altar Supply 358.13 540.00 -181.87 66.32% 1,296.00
630.20 · Choir Music 375.83 125.00 250.83 300.66% 300.00
630.30 · Bell Music & Equip. 50.86 315.00 -264.14 16.15% 756.00
630.50 · Instrument Maintenance 535.00 415.00 120.00 128.92% 996.00
630.60 · Instrumental Musicians 200.00 105.00 95.00 190.48% 252.00
630.80 · Worship & Music - Other 543.54 85.00 458.54 639.46% 204.00
630.90 · W & M Continuing Education 0.00 250.00 -250.00 0.0% 600.00
630.95 · Contemporary Service 64.91 165.00 -100.09 39.34% 396.00
Total 630.00 · Worship & Music 2,128.27 2,000.00 128.27 106.41% 4,800.00
640.00 · Fellowship
640.10 · Kitchen 231.18 210.00 21.18 110.09% 504.00
640.00 · Fellowship - Other 292.19 375.00 -82.81 77.92% 900.00
Total 640.00 · Fellowship 523.37 585.00 -61.63 89.47% 1,404.00
645 · Stewardship 977.97 625.00 352.97 156.48% 1,500.00
650.00 · Service & Mission 2,429.66 3,000.00 -570.34 80.99% 3,000.00
655.00 · Welcoming 41.00 85.00 -44.00 48.24% 204.00
660.00 · Stephen Ministry 333.35 1,040.00 -706.65 32.05% 2,496.00
670.00 · Caring 0.00 40.00 -40.00 0.0% 96.00
Total Expense 204,089.10 207,928.97 -3,839.87 98.15% 493,488.64
Net Ordinary Income -24,534.96 -2,103.97 -22,430.99 1,166.13% 491.36
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards 0.00 0.00 0.00 0.0% 0.00
920.30 · Interest/Dividends 1,713.64 0.00 1,713.64 100.0% 0.00
Total 920.00 · Endowment Funds 1,713.64 0.00 1,713.64 100.0% 0.00
Total Other Income 1,713.64 0.00 1,713.64 100.0% 0.00
Net Other Income 1,713.64 0.00 1,713.64 100.0% 0.00
-22,821.32 -2,103.97 -20,717.35 1,084.68% 491.36