Jan - Jun 08 YTD Budget $ Over Budget % of Budget Annual Budget
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 166,832.61 164,856.00 1,976.61 101.2% 329,712.00
401.2 · Envelope-Non Pledged 25,078.00 49,458.00 -24,380.00 50.71% 98,916.00
401.3 · Loose Plate 9,668.72 8,868.00 800.72 109.03% 17,736.00
401.4 · Sunday School 320.21 618.00 -297.79 51.81% 1,236.00
401.5 · The Lutheran 3,005.00
401.6 · Misc 4,283.09 9,792.00 -5,508.91 43.74% 19,584.00
Total 401 General 209,187.63 233,592.00 -24,404.37 89.55% 467,184.00
405 · Interest
409 · Investment interest 86.29 0.00 86.29 100.0% 0.00
406 · Bank 43.84 0.00 43.84 100.0% 0.00
407 · Schwab Gen Fund 0.00 0.00 0.00 0.0% 0.00
405 · Interest - Other 0.00 2,748.00 -2,748.00 0.0% 5,496.00
Total 405 · Interest 130.13 2,748.00 -2,617.87 4.74% 5,496.00
420 · Facility Use 11,400.00 10,650.00 750.00 107.04% 21,300.00
Total 400 · General Income 220,717.76 246,990.00 -26,272.24 89.36% 493,980.00
Total Income 220,717.76 246,990.00 -26,272.24 89.36% 493,980.00
Expense
600.00 · A Benevolence
600.10 · SynodBenev 15,317.62 15,078.00 239.62 101.59% 30,156.00
600.20 · Local Benev
600.21 · Maritime Ministries 150.00 150.00 0.00 100.0% 300.00
600.22 · Camarillo Ministerial Assoc. 150.00 150.00 0.00 100.0% 300.00
600.23 · Lutheran Social Services 150.00 150.00 0.00 100.0% 300.00
600.24 · Emmanual Santa Paula 150.00 150.00 0.00 100.0% 300.00
600.25 · PLTS 150.00 150.00 0.00 100.0% 300.00
600.26 · African Chidren's Choir 0.00 300.00 -300.00 0.0% 600.00
600.27 · Lutheran Bible Translators 150.00 150.00 0.00 100.0% 300.00
Total 600.20 · Local Benev 900.00 1,200.00 -300.00 75.0% 2,400.00
Total 600.00 · A Benevolence 16,217.62 16,278.00 -60.38 99.63% 32,556.00
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 22,142.46 22,043.00 99.46 100.45% 44,086.00
610.202 · Pastor Housing Allow 18,723.95 18,752.00 -28.05 99.85% 37,504.00
610.203 · Pastor Pension & Health 14,502.22 14,544.00 -41.78 99.71% 29,088.00
610.204 · Pastor Car Allow 2,600.00 2,600.00 0.00 100.0% 5,200.00
610.205 · Pastor Cont. Ed. 221.00 228.00 -7.00 96.93% 456.00
610.206 · Pastor Book Allow 0.00 240.00 -240.00 0.0% 480.00
610.207 · Pastor SECA Contribution 3,115.95 3,120.00 -4.05 99.87% 6,240.00
Total 610.200 · Pastor 61,305.58 61,527.00 -221.42 99.64% 123,054.00
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 14,274.28 13,800.00 474.28 103.44% 27,600.00
610.212 · Assoc Pr. Housing Allow 12,779.00 12,987.00 -208.00 98.4% 25,974.00
610.213 · Assoc Pr. Pension & Health 12,091.98 12,030.00 61.98 100.52% 24,060.00
610.214 · Assoc Pr. Car Allow 2,600.00 2,600.00 0.00 100.0% 5,200.00
610.215 · Assoc Pr. Cont. Ed 168.00 228.00 -60.00 73.68% 456.00
610.216 · Assoc Pr. Book Allow 67.54 240.00 -172.46 28.14% 480.00
610.217 · Assoc Pr. SECA Contribution 2,031.92 2,048.00 -16.08 99.22% 4,096.00
Total 610.210 · Assoc. Pastor 44,012.72 43,933.00 79.72 100.18% 87,866.00
610.220 · Bell Choir Director 2,060.89 2,066.00 -5.11 99.75% 4,132.00
610.225 · Choir Director 3,749.98 3,750.00 -0.02 100.0% 7,500.00
610.226 · Praise Band Director 3,749.98 3,750.00 -0.02 100.0% 7,500.00
610.240 · Organist 8,882.85 8,873.00 9.85 100.11% 17,746.00
610.245 · Secretary
610.246 · Secretary Salary 18,067.54 18,040.00 27.54 100.15% 36,080.00
Total 610.245 · Secretary 18,067.54 18,040.00 27.54 100.15% 36,080.00
610.256 · Chidren's Ministry Coordinator 4,296.00 7,956.00 -3,660.00 54.0% 15,912.00
610.257 · Nursery Care 1,984.59 2,250.00 -265.41 88.2% 4,500.00
610.255 · Honoraries-Supply 0.00 48.00 -48.00 0.0% 96.00
610.270 · Workers Comp Insurance 861.79 948.00 -86.21 90.91% 1,896.00
610.280 · Misc Payroll 239.00 102.00 137.00 234.31% 204.00
610.290 · Payroll Taxes 3,091.15 3,396.00 -304.85 91.02% 6,792.00
Total 610.2 · Salaries & Benefits 152,302.07 156,639.00 -4,336.93 97.23% 313,278.00
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 11,646.05 12,153.69 -507.64 95.82% 24,076.52
610.312 · Mortgage Principal 9,641.95 9,134.31 507.64 105.56% 18,499.48
Total 610.310 · Mortgage 21,288.00 21,288.00 0.00 100.0% 42,576.00
610.320 · Utilities
610.321 · Electric 2,887.76 2,389.30 498.46 120.86% 6,192.96
610.322 · Gas 806.69 926.09 -119.40 87.11% 1,493.23
610.323 · Telephone 1,379.15 1,267.32 111.83 108.82% 2,457.22
610.324 · Sewer 1,359.72 1,244.82 114.90 109.23% 2,737.92
610.325 · Water 858.44 760.31 98.13 112.91% 1,690.92
610.326 · Trash 1,249.23 1,000.08 249.15 124.91% 2,079.42
610.327 · Internet 0.00 176.00 -176.00 0.0% 176.00
Total 610.320 · Utilities 8,540.99 7,763.92 777.07 110.01% 16,827.67
610.330 · Liability Insurance 2,393.87 2,508.00 -114.13 95.45% 5,016.00
610.335 · Office Supplies 1,944.61 1,962.00 -17.39 99.11% 3,924.00
610.340 · Postage 2,406.97 1,938.00 468.97 124.2% 3,876.00
610.345 · Miscellaneous Operational Exp. 295.07 408.00 -112.93 72.32% 816.00
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 324.00 775.53 339.36% 648.00
Total 610.450 · Training/Meetings 1,099.53 324.00 775.53 339.36% 648.00
610.460 · Printing and Copying 7,272.57 7,308.00 -35.43 99.52% 14,616.00
610.465 · Janitor 5,712.00 6,252.00 -540.00 91.36% 12,504.00
610.470 · Treasurer/Fin Secretary 2,568.00 2,622.00 -54.00 97.94% 5,244.00
610.475 · Advertising 1,783.60 1,248.00 535.60 142.92% 2,496.00
610.480 · Lutheran Magazine 20.53 1,062.00 -1,041.47 1.93% 2,124.00
610.481 · Bullitins & Copyright 1,154.75 942.00 212.75 122.59% 1,884.00
610.482 · Devotionals 329.28 900.00 -570.72 36.59% 1,800.00
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 105.01% 614.97
610.487 · General Maintenance 1,607.02 2,802.00 -1,194.98 57.35% 5,604.00
610.488 · Grounds Maintenance 2,028.52 1,716.00 312.52 118.21% 3,432.00
610.489 · Van Maintenance 100.00 252.00 -152.00 39.68% 504.00
Total 610.485 · Property 3,768.25 4,801.15 -1,032.90 78.49% 10,154.97
610.500 · Bank Charges 0.00 0.00 0.00 0.0% 0.00
Total 610.300 · Operational Expenses 60,578.02 61,327.07 -749.05 98.78% 124,506.64
620.00 · Learning and Youth
620.80 · Education -Other 13.00 0.00 13.00 100.0% 0.00
620.10 · Sunday School 996.44 1,998.00 -1,001.56 49.87% 3,996.00
620.20 · Vacation Bible School 235.40 1,000.00 -764.60 23.54% 2,000.00
620.25 · Fun With Faith 69.36 198.00 -128.64 35.03% 396.00
620.30 · Adult Education 209.89 300.00 -90.11 69.96% 600.00
620.35 · House Missions 0.00 4.00 -4.00 0.0% 4.00
620.40 · Library 42.17 48.00 -5.83 87.85% 96.00
620.50 · Confirmation Education 514.68 522.00 -7.32 98.6% 1,044.00
620.70 · Youth Education
620.73 · General Youth 269.85 252.00 17.85 107.08% 504.00
620.72 · Sr. High 375.70 252.00 123.70 149.09% 504.00
620.71 · Jr. High 0.00 252.00 -252.00 0.0% 504.00
Total 620.70 · Youth Education 645.55 756.00 -110.45 85.39% 1,512.00
Total 620.00 · Learning and Youth 2,726.49 4,826.00 -2,099.51 56.5% 9,648.00
630.00 · Worship & Music
630.10 · Altar Supply 358.13 648.00 -289.87 55.27% 1,296.00
630.20 · Choir Music 375.83 150.00 225.83 250.55% 300.00
630.30 · Bell Music & Equip. 241.30 378.00 -136.70 63.84% 756.00
630.50 · Instrument Maintenance 735.00 498.00 237.00 147.59% 996.00
630.60 · Instrumental Musicians 600.00 126.00 474.00 476.19% 252.00
630.80 · Worship & Music - Other 556.54 102.00 454.54 545.63% 204.00
630.90 · W & M Continuing Education 0.00 300.00 -300.00 0.0% 600.00
630.95 · Contemporary Service 124.86 198.00 -73.14 63.06% 396.00
Total 630.00 · Worship & Music 2,991.66 2,400.00 591.66 124.65% 4,800.00
640.00 · Fellowship
640.10 · Kitchen 231.18 252.00 -20.82 91.74% 504.00
640.00 · Fellowship - Other 329.18 450.00 -120.82 73.15% 900.00
Total 640.00 · Fellowship 560.36 702.00 -141.64 79.82% 1,404.00
645 · Stewardship 1,034.85 750.00 284.85 137.98% 1,500.00
650.00 · Service & Mission 2,929.66 3,000.00 -70.34 97.66% 3,000.00
655.00 · Welcoming 41.00 102.00 -61.00 40.2% 204.00
660.00 · Stephen Ministry 333.35 1,248.00 -914.65 26.71% 2,496.00
670.00 · Caring 0.00 48.00 -48.00 0.0% 96.00
Total Expense 239,715.08 247,320.07 -7,604.99 96.93% 493,488.64
Net Ordinary Income -18,997.32 -330.07 -18,667.25 5,755.54% 491.36
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards 0.00 0.00 0.00 0.0% 0.00
920.30 · Interest/Dividends 1,713.64 0.00 1,713.64 100.0% 0.00
Total 920.00 · Endowment Funds 1,713.64 0.00 1,713.64 100.0% 0.00
Total Other Income 1,713.64 0.00 1,713.64 100.0% 0.00
Net Other Income 1,713.64 0.00 1,713.64 100.0% 0.00
-17,283.68 -330.07 -16,953.61 5,236.37% 491.36