Jan - Jul 08 YTD Budget $ Over Budget % of Budget Annual Budget
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 190,458.51 192,332.00 -1,873.49 99.03% 329,712.00
401.2 · Envelope-Non Pledged 29,318.00 57,701.00 -28,383.00 50.81% 98,916.00
401.3 · Loose Plate 11,253.44 10,346.00 907.44 108.77% 17,736.00
401.4 · Sunday School 361.41 721.00 -359.59 50.13% 1,236.00
401.5 · The Lutheran 3,005.00
401.6 · Misc 4,352.33 11,424.00 -7,071.67 38.1% 19,584.00
Total 401 General 238,748.69 272,524.00 -33,775.31 87.61% 467,184.00
405 · Interest
409 · Investment interest 208.74 0.00 208.74 100.0% 0.00
406 · Bank 69.41 0.00 69.41 100.0% 0.00
407 · Schwab Gen Fund 0.00 0.00 0.00 0.0% 0.00
405 · Interest - Other 0.00 3,206.00 -3,206.00 0.0% 5,496.00
Total 405 · Interest 278.15 3,206.00 -2,927.85 8.68% 5,496.00
420 · Facility Use 13,300.00 12,425.00 875.00 107.04% 21,300.00
Total 400 · General Income 252,326.84 288,155.00 -35,828.16 87.57% 493,980.00
Total Income 252,326.84 288,155.00 -35,828.16 87.57% 493,980.00
Expense
600.00 · A Benevolence
600.10 · SynodBenev 17,830.62 17,591.00 239.62 101.36% 30,156.00
600.20 · Local Benev
600.21 · Maritime Ministries 175.00 175.00 0.00 100.0% 300.00
600.22 · Camarillo Ministerial Assoc. 175.00 175.00 0.00 100.0% 300.00
600.23 · Lutheran Social Services 175.00 175.00 0.00 100.0% 300.00
600.24 · Emmanual Santa Paula 175.00 175.00 0.00 100.0% 300.00
600.25 · PLTS 175.00 175.00 0.00 100.0% 300.00
600.26 · African Chidren's Choir 0.00 350.00 -350.00 0.0% 600.00
600.27 · Lutheran Bible Translators 175.00 175.00 0.00 100.0% 300.00
Total 600.20 · Local Benev 1,050.00 1,400.00 -350.00 75.0% 2,400.00
Total 600.00 · A Benevolence 18,880.62 18,991.00 -110.38 99.42% 32,556.00
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 25,533.80 25,434.00 99.80 100.39% 44,086.00
610.202 · Pastor Housing Allow 21,608.91 21,637.00 -28.09 99.87% 37,504.00
610.203 · Pastor Pension & Health 16,925.78 16,968.00 -42.22 99.75% 29,088.00
610.204 · Pastor Car Allow 3,000.00 3,000.00 0.00 100.0% 5,200.00
610.205 · Pastor Cont. Ed. 221.00 266.00 -45.00 83.08% 456.00
610.206 · Pastor Book Allow 0.00 280.00 -280.00 0.0% 480.00
610.207 · Pastor SECA Contribution 3,596.05 3,600.00 -3.95 99.89% 6,240.00
Total 610.200 · Pastor 70,885.54 71,185.00 -299.46 99.58% 123,054.00
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 16,397.68 15,923.00 474.68 102.98% 27,600.00
610.212 · Assoc Pr. Housing Allow 14,777.02 14,985.00 -207.98 98.61% 25,974.00
610.213 · Assoc Pr. Pension & Health 14,097.27 14,035.00 62.27 100.44% 24,060.00
610.214 · Assoc Pr. Car Allow 3,000.00 3,000.00 0.00 100.0% 5,200.00
610.215 · Assoc Pr. Cont. Ed 168.00 266.00 -98.00 63.16% 456.00
610.216 · Assoc Pr. Book Allow 67.54 280.00 -212.46 24.12% 480.00
610.217 · Assoc Pr. SECA Contribution 2,347.22 2,363.00 -15.78 99.33% 4,096.00
Total 610.210 · Assoc. Pastor 50,854.73 50,852.00 2.73 100.01% 87,866.00
610.220 · Bell Choir Director 2,378.43 2,384.00 -5.57 99.77% 4,132.00
610.225 · Choir Director 4,326.90 4,327.00 -0.10 100.0% 7,500.00
610.226 · Praise Band Director 4,326.90 4,327.00 -0.10 100.0% 7,500.00
610.240 · Organist 10,029.35 10,238.00 -208.65 97.96% 17,746.00
610.245 · Secretary
610.246 · Secretary Salary 20,843.04 20,815.00 28.04 100.14% 36,080.00
Total 610.245 · Secretary 20,843.04 20,815.00 28.04 100.14% 36,080.00
610.256 · Chidren's Ministry Coordinator 4,296.00 9,180.00 -4,884.00 46.8% 15,912.00
610.257 · Nursery Care 2,491.59 2,625.00 -133.41 94.92% 4,500.00
610.255 · Honoraries-Supply 0.00 56.00 -56.00 0.0% 96.00
610.270 · Workers Comp Insurance 861.79 1,106.00 -244.21 77.92% 1,896.00
610.280 · Misc Payroll 404.14 119.00 285.14 339.61% 204.00
610.290 · Payroll Taxes 3,503.75 3,962.00 -458.25 88.43% 6,792.00
Total 610.2 · Salaries & Benefits 175,202.16 181,176.00 -5,973.84 96.7% 313,278.00
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 13,563.50 14,157.01 -593.51 95.81% 24,076.52
610.312 · Mortgage Principal 11,272.50 10,678.99 593.51 105.56% 18,499.48
Total 610.310 · Mortgage 24,836.00 24,836.00 0.00 100.0% 42,576.00
610.320 · Utilities
610.321 · Electric 4,228.93 3,007.78 1,221.15 140.6% 6,192.96
610.322 · Gas 982.78 1,000.66 -17.88 98.21% 1,493.23
610.323 · Telephone 1,867.38 1,469.73 397.65 127.06% 2,457.22
610.324 · Sewer 1,607.42 1,482.38 125.04 108.44% 2,737.92
610.325 · Water 1,021.58 911.01 110.57 112.14% 1,690.92
610.326 · Trash 1,424.71 1,169.97 254.74 121.77% 2,079.42
610.327 · Internet 0.00 176.00 -176.00 0.0% 176.00
Total 610.320 · Utilities 11,132.80 9,217.53 1,915.27 120.78% 16,827.67
610.330 · Liability Insurance 2,393.87 2,926.00 -532.13 81.81% 5,016.00
610.335 · Office Supplies 2,948.70 2,289.00 659.70 128.82% 3,924.00
610.340 · Postage 2,725.96 2,261.00 464.96 120.56% 3,876.00
610.345 · Miscellaneous Operational Exp. 295.07 476.00 -180.93 61.99% 816.00
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 378.00 721.53 290.88% 648.00
Total 610.450 · Training/Meetings 1,099.53 378.00 721.53 290.88% 648.00
610.460 · Printing and Copying 8,049.69 8,526.00 -476.31 94.41% 14,616.00
610.465 · Janitor 6,664.00 7,294.00 -630.00 91.36% 12,504.00
610.470 · Treasurer/Fin Secretary 2,996.00 3,059.00 -63.00 97.94% 5,244.00
610.475 · Advertising 2,020.20 1,456.00 564.20 138.75% 2,496.00
610.480 · Lutheran Magazine 20.53 1,239.00 -1,218.47 1.66% 2,124.00
610.481 · Bullitins & Copyright 1,338.11 1,099.00 239.11 121.76% 1,884.00
610.482 · Devotionals 329.28 1,050.00 -720.72 31.36% 1,800.00
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 105.01% 614.97
610.487 · General Maintenance 1,829.72 3,269.00 -1,439.28 55.97% 5,604.00
610.488 · Grounds Maintenance 2,303.52 2,002.00 301.52 115.06% 3,432.00
610.489 · Van Maintenance 100.00 294.00 -194.00 34.01% 504.00
Total 610.485 · Property 4,265.95 5,596.15 -1,330.20 76.23% 10,154.97
610.500 · Bank Charges 0.00 0.00 0.00 0.0% 0.00
Total 610.300 · Operational Expenses 71,115.69 71,702.68 -586.99 99.18% 124,506.64
620.00 · Learning and Youth
620.80 · Education -Other 26.00 0.00 26.00 100.0% 0.00
620.10 · Sunday School 996.44 2,331.00 -1,334.56 42.75% 3,996.00
620.20 · Vacation Bible School 3,064.42 1,500.00 1,564.42 204.3% 2,000.00
620.25 · Fun With Faith 69.36 231.00 -161.64 30.03% 396.00
620.30 · Adult Education 408.94 350.00 58.94 116.84% 600.00
620.35 · House Missions 0.00 4.00 -4.00 0.0% 4.00
620.40 · Library 42.17 56.00 -13.83 75.3% 96.00
620.50 · Confirmation Education 514.68 609.00 -94.32 84.51% 1,044.00
620.70 · Youth Education
620.73 · General Youth 269.85 294.00 -24.15 91.79% 504.00
620.72 · Sr. High 375.70 294.00 81.70 127.79% 504.00
620.71 · Jr. High 0.00 294.00 -294.00 0.0% 504.00
Total 620.70 · Youth Education 645.55 882.00 -236.45 73.19% 1,512.00
Total 620.00 · Learning and Youth 5,767.56 5,963.00 -195.44 96.72% 9,648.00
630.00 · Worship & Music
630.10 · Altar Supply 358.13 756.00 -397.87 47.37% 1,296.00
630.20 · Choir Music 492.07 175.00 317.07 281.18% 300.00
630.30 · Bell Music & Equip. 241.30 441.00 -199.70 54.72% 756.00
630.50 · Instrument Maintenance 735.00 581.00 154.00 126.51% 996.00
630.60 · Instrumental Musicians 600.00 147.00 453.00 408.16% 252.00
630.80 · Worship & Music - Other 556.54 119.00 437.54 467.68% 204.00
630.90 · W & M Continuing Education 0.00 350.00 -350.00 0.0% 600.00
630.95 · Contemporary Service 330.72 231.00 99.72 143.17% 396.00
Total 630.00 · Worship & Music 3,313.76 2,800.00 513.76 118.35% 4,800.00
640.00 · Fellowship
640.10 · Kitchen 231.18 294.00 -62.82 78.63% 504.00
640.00 · Fellowship - Other 355.67 525.00 -169.33 67.75% 900.00
Total 640.00 · Fellowship 586.85 819.00 -232.15 71.65% 1,404.00
645 · Stewardship 1,034.85 875.00 159.85 118.27% 1,500.00
650.00 · Service & Mission 2,929.66 3,000.00 -70.34 97.66% 3,000.00
655.00 · Welcoming 41.00 119.00 -78.00 34.45% 204.00
660.00 · Stephen Ministry 333.35 1,456.00 -1,122.65 22.9% 2,496.00
670.00 · Caring 0.00 56.00 -56.00 0.0% 96.00
Total Expense 279,205.50 286,957.68 -7,752.18 97.3% 493,488.64
Net Ordinary Income -26,878.66 1,197.32 -28,075.98 -2,244.9% 491.36
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards -6,600.00 0.00 -6,600.00 100.0% 0.00
920.30 · Interest/Dividends 3,446.61 0.00 3,446.61 100.0% 0.00
Total 920.00 · Endowment Funds -3,153.39 0.00 -3,153.39 100.0% 0.00
Total Other Income -3,153.39 0.00 -3,153.39 100.0% 0.00
Net Other Income -3,153.39 0.00 -3,153.39 100.0% 0.00
-30,032.05 1,197.32 -31,229.37 -2,508.27% 491.36