Jan - Aug 08 YTD Budget $ Over Budget % of Budget Annual Budget
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 223,514.86 219,808.00 3,706.86 101.69% 329,712.00
401.2 · Envelope-Non Pledged 34,132.50 65,944.00 -31,811.50 51.76% 98,916.00
401.3 · Loose Plate 12,876.37 11,824.00 1,052.37 108.9% 17,736.00
401.4 · Sunday School 377.15 824.00 -446.85 45.77% 1,236.00
401.5 · The Lutheran 3,005.00
401.6 · Misc 4,502.33 13,056.00 -8,553.67 34.49% 19,584.00
Total 401 General 278,408.21 311,456.00 -33,047.79 89.39% 467,184.00
405 · Interest
409 · Investment interest 208.74 0.00 208.74 100.0% 0.00
406 · Bank 69.41 0.00 69.41 100.0% 0.00
407 · Schwab Gen Fund 0.00 0.00 0.00 0.0% 0.00
405 · Interest - Other 0.00 3,664.00 -3,664.00 0.0% 5,496.00
Total 405 · Interest 278.15 3,664.00 -3,385.85 7.59% 5,496.00
420 · Facility Use 13,300.00 14,200.00 -900.00 93.66% 21,300.00
Total 400 · General Income 291,986.36 329,320.00 -37,333.64 88.66% 493,980.00
Total Income 291,986.36 329,320.00 -37,333.64 88.66% 493,980.00
Expense
600.00 · A Benevolence
600.10 · SynodBenev 20,343.62 20,104.00 239.62 101.19% 30,156.00
600.20 · Local Benev
600.21 · Maritime Ministries 200.00 200.00 0.00 100.0% 300.00
600.22 · Camarillo Ministerial Assoc. 200.00 200.00 0.00 100.0% 300.00
600.23 · Lutheran Social Services 200.00 200.00 0.00 100.0% 300.00
600.24 · Emmanual Santa Paula 200.00 200.00 0.00 100.0% 300.00
600.25 · PLTS 200.00 200.00 0.00 100.0% 300.00
600.26 · African Chidren's Choir 0.00 400.00 -400.00 0.0% 600.00
600.27 · Lutheran Bible Translators 200.00 200.00 0.00 100.0% 300.00
Total 600.20 · Local Benev 1,200.00 1,600.00 -400.00 75.0% 2,400.00
Total 600.00 · A Benevolence 21,543.62 21,704.00 -160.38 99.26% 32,556.00
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 28,925.14 28,825.00 100.14 100.35% 44,086.00
610.202 · Pastor Housing Allow 24,493.87 24,522.00 -28.13 99.89% 37,504.00
610.203 · Pastor Pension & Health 19,349.34 19,392.00 -42.66 99.78% 29,088.00
610.204 · Pastor Car Allow 3,400.00 3,400.00 0.00 100.0% 5,200.00
610.205 · Pastor Cont. Ed. 221.00 304.00 -83.00 72.7% 456.00
610.206 · Pastor Book Allow 0.00 320.00 -320.00 0.0% 480.00
610.207 · Pastor SECA Contribution 4,076.15 4,080.00 -3.85 99.91% 6,240.00
Total 610.200 · Pastor 80,465.50 80,843.00 -377.50 99.53% 123,054.00
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 18,521.08 18,046.00 475.08 102.63% 27,600.00
610.212 · Assoc Pr. Housing Allow 16,775.04 16,983.00 -207.96 98.78% 25,974.00
610.213 · Assoc Pr. Pension & Health 16,102.56 16,040.00 62.56 100.39% 24,060.00
610.214 · Assoc Pr. Car Allow 3,400.00 3,400.00 0.00 100.0% 5,200.00
610.215 · Assoc Pr. Cont. Ed 168.00 304.00 -136.00 55.26% 456.00
610.216 · Assoc Pr. Book Allow 163.39 320.00 -156.61 51.06% 480.00
610.217 · Assoc Pr. SECA Contribution 2,662.52 2,678.00 -15.48 99.42% 4,096.00
Total 610.210 · Assoc. Pastor 57,792.59 57,771.00 21.59 100.04% 87,866.00
610.220 · Bell Choir Director 2,695.97 2,702.00 -6.03 99.78% 4,132.00
610.225 · Choir Director 4,903.82 4,904.00 -0.18 100.0% 7,500.00
610.226 · Praise Band Director 4,903.82 4,904.00 -0.18 100.0% 7,500.00
610.240 · Organist 10,831.90 11,603.00 -771.10 93.35% 17,746.00
610.245 · Secretary
610.246 · Secretary Salary 23,618.54 23,590.00 28.54 100.12% 36,080.00
Total 610.245 · Secretary 23,618.54 23,590.00 28.54 100.12% 36,080.00
610.256 · Chidren's Ministry Coordinator 4,296.00 10,404.00 -6,108.00 41.29% 15,912.00
610.257 · Nursery Care 2,973.59 3,000.00 -26.41 99.12% 4,500.00
610.255 · Honoraries-Supply 0.00 64.00 -64.00 0.0% 96.00
610.270 · Workers Comp Insurance 861.79 1,264.00 -402.21 68.18% 1,896.00
610.280 · Misc Payroll 404.14 136.00 268.14 297.16% 204.00
610.290 · Payroll Taxes 3,890.04 4,528.00 -637.96 85.91% 6,792.00
Total 610.2 · Salaries & Benefits 197,637.70 205,713.00 -8,075.30 96.07% 313,278.00
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 15,474.16 16,153.89 -679.73 95.79% 24,076.52
610.312 · Mortgage Principal 12,909.84 12,230.11 679.73 105.56% 18,499.48
Total 610.310 · Mortgage 28,384.00 28,384.00 0.00 100.0% 42,576.00
610.320 · Utilities
610.321 · Electric 4,228.93 3,696.67 532.26 114.4% 6,192.96
610.322 · Gas 982.78 1,071.12 -88.34 91.75% 1,493.23
610.323 · Telephone 1,867.38 1,662.34 205.04 112.33% 2,457.22
610.324 · Sewer 1,864.42 1,741.18 123.24 107.08% 2,737.92
610.325 · Water 1,192.32 1,078.39 113.93 110.57% 1,690.92
610.326 · Trash 1,630.19 1,339.86 290.33 121.67% 2,079.42
610.327 · Internet 0.00 176.00 -176.00 0.0% 176.00
Total 610.320 · Utilities 11,766.02 10,765.56 1,000.46 109.29% 16,827.67
610.330 · Liability Insurance 4,376.62 3,344.00 1,032.62 130.88% 5,016.00
610.335 · Office Supplies 3,062.76 2,616.00 446.76 117.08% 3,924.00
610.340 · Postage 3,044.95 2,584.00 460.95 117.84% 3,876.00
610.345 · Miscellaneous Operational Exp. 295.07 544.00 -248.93 54.24% 816.00
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 432.00 667.53 254.52% 648.00
Total 610.450 · Training/Meetings 1,099.53 432.00 667.53 254.52% 648.00
610.460 · Printing and Copying 8,972.75 9,744.00 -771.25 92.09% 14,616.00
610.465 · Janitor 7,616.00 8,336.00 -720.00 91.36% 12,504.00
610.470 · Treasurer/Fin Secretary 3,424.00 3,496.00 -72.00 97.94% 5,244.00
610.475 · Advertising 2,256.80 1,664.00 592.80 135.63% 2,496.00
610.480 · Lutheran Magazine 20.53 1,416.00 -1,395.47 1.45% 2,124.00
610.481 · Bullitins & Copyright 1,338.11 1,256.00 82.11 106.54% 1,884.00
610.482 · Devotionals 329.28 1,200.00 -870.72 27.44% 1,800.00
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 105.01% 614.97
610.487 · General Maintenance 2,919.37 3,736.00 -816.63 78.14% 5,604.00
610.488 · Grounds Maintenance 2,578.52 2,288.00 290.52 112.7% 3,432.00
610.489 · Van Maintenance 570.95 336.00 234.95 169.93% 504.00
Total 610.485 · Property 6,101.55 6,391.15 -289.60 95.47% 10,154.97
610.500 · Bank Charges 0.00 0.00 0.00 0.0% 0.00
Total 610.300 · Operational Expenses 82,087.97 82,172.71 -84.74 99.9% 124,506.64
620.00 · Learning and Youth
620.80 · Education -Other 26.00 0.00 26.00 100.0% 0.00
620.10 · Sunday School 996.44 2,664.00 -1,667.56 37.4% 3,996.00
620.20 · Vacation Bible School 2,402.61 2,000.00 402.61 120.13% 2,000.00
620.25 · Fun With Faith 69.36 264.00 -194.64 26.27% 396.00
620.30 · Adult Education 474.84 400.00 74.84 118.71% 600.00
620.35 · House Missions 0.00 4.00 -4.00 0.0% 4.00
620.40 · Library 42.17 64.00 -21.83 65.89% 96.00
620.50 · Confirmation Education 514.68 696.00 -181.32 73.95% 1,044.00
620.70 · Youth Education
620.73 · General Youth 329.85 336.00 -6.15 98.17% 504.00
620.72 · Sr. High 375.70 336.00 39.70 111.82% 504.00
620.71 · Jr. High 0.00 336.00 -336.00 0.0% 504.00
Total 620.70 · Youth Education 705.55 1,008.00 -302.45 70.0% 1,512.00
Total 620.00 · Learning and Youth 5,231.65 7,100.00 -1,868.35 73.69% 9,648.00
630.00 · Worship & Music
630.10 · Altar Supply 358.13 864.00 -505.87 41.45% 1,296.00
630.20 · Choir Music 492.07 200.00 292.07 246.04% 300.00
630.30 · Bell Music & Equip. 241.30 504.00 -262.70 47.88% 756.00
630.50 · Instrument Maintenance 735.00 664.00 71.00 110.69% 996.00
630.60 · Instrumental Musicians 600.00 168.00 432.00 357.14% 252.00
630.80 · Worship & Music - Other 582.54 136.00 446.54 428.34% 204.00
630.90 · W & M Continuing Education 0.00 400.00 -400.00 0.0% 600.00
630.95 · Contemporary Service 330.72 264.00 66.72 125.27% 396.00
Total 630.00 · Worship & Music 3,339.76 3,200.00 139.76 104.37% 4,800.00
640.00 · Fellowship
640.10 · Kitchen 231.18 336.00 -104.82 68.8% 504.00
640.00 · Fellowship - Other 355.67 600.00 -244.33 59.28% 900.00
Total 640.00 · Fellowship 586.85 936.00 -349.15 62.7% 1,404.00
645 · Stewardship 1,034.85 1,000.00 34.85 103.49% 1,500.00
650.00 · Service & Mission 2,929.66 3,000.00 -70.34 97.66% 3,000.00
655.00 · Welcoming 41.00 136.00 -95.00 30.15% 204.00
660.00 · Stephen Ministry 654.03 1,664.00 -1,009.97 39.31% 2,496.00
670.00 · Caring 0.00 64.00 -64.00 0.0% 96.00
Total Expense 315,087.09 326,689.71 -11,602.62 96.45% 493,488.64
Net Ordinary Income -23,100.73 2,630.29 -25,731.02 -878.26% 491.36
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards -6,600.00 0.00 -6,600.00 100.0% 0.00
920.30 · Interest/Dividends 3,446.61 0.00 3,446.61 100.0% 0.00
Total 920.00 · Endowment Funds -3,153.39 0.00 -3,153.39 100.0% 0.00
Total Other Income -3,153.39 0.00 -3,153.39 100.0% 0.00
Net Other Income -3,153.39 0.00 -3,153.39 100.0% 0.00
-26,254.12 2,630.29 -28,884.41 -998.15% 491.36