Jan - Sep 08 YTD Budget $ Over Budget % of Budget Annual Budget
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 253,312.56 247,284.00 6,028.56 102.44% 329,712.00
401.2 · Envelope-Non Pledged 38,147.50 74,187.00 -36,039.50 51.42% 98,916.00
401.3 · Loose Plate 14,889.23 13,302.00 1,587.23 111.93% 17,736.00
401.4 · Sunday School 571.94 927.00 -355.06 61.7% 1,236.00
401.5 · The Lutheran 3,005.00
401.6 · Misc 4,594.54 14,688.00 -10,093.46 31.28% 19,584.00
Total 401 General 314,520.77 350,388.00 -35,867.23 89.76% 467,184.00
405 · Interest
409 · Investment interest 208.74 0.00 208.74 100.0% 0.00
406 · Bank 69.41 0.00 69.41 100.0% 0.00
408 · Dividends 2,537.36
407 · Schwab Gen Fund 0.00 0.00 0.00 0.0% 0.00
405 · Interest - Other 0.00 4,122.00 -4,122.00 0.0% 5,496.00
Total 405 · Interest 2,815.51 4,122.00 -1,306.49 68.3% 5,496.00
420 · Facility Use 15,100.00 15,975.00 -875.00 94.52% 21,300.00
Total 400 · General Income 332,436.28 370,485.00 -38,048.72 89.73% 493,980.00
Total Income 332,436.28 370,485.00 -38,048.72 89.73% 493,980.00
Expense
600.00 · A Benevolence
600.10 · SynodBenev 22,856.62 22,617.00 239.62 101.06% 30,156.00
600.20 · Local Benev
600.21 · Maritime Ministries 225.00 225.00 0.00 100.0% 300.00
600.22 · Camarillo Ministerial Assoc. 225.00 225.00 0.00 100.0% 300.00
600.23 · Lutheran Social Services 225.00 225.00 0.00 100.0% 300.00
600.24 · Emmanual Santa Paula 225.00 225.00 0.00 100.0% 300.00
600.25 · PLTS 225.00 225.00 0.00 100.0% 300.00
600.26 · African Chidren's Choir 0.00 450.00 -450.00 0.0% 600.00
600.27 · Lutheran Bible Translators 225.00 225.00 0.00 100.0% 300.00
Total 600.20 · Local Benev 1,350.00 1,800.00 -450.00 75.0% 2,400.00
Total 600.00 · A Benevolence 24,206.62 24,417.00 -210.38 99.14% 32,556.00
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 34,012.15 32,216.00 1,796.15 105.58% 44,086.00
610.202 · Pastor Housing Allow 28,821.31 27,407.00 1,414.31 105.16% 37,504.00
610.203 · Pastor Pension & Health 21,772.90 21,816.00 -43.10 99.8% 29,088.00
610.204 · Pastor Car Allow 4,000.00 3,800.00 200.00 105.26% 5,200.00
610.205 · Pastor Cont. Ed. 221.00 342.00 -121.00 64.62% 456.00
610.206 · Pastor Book Allow 0.00 360.00 -360.00 0.0% 480.00
610.207 · Pastor SECA Contribution 4,796.30 4,560.00 236.30 105.18% 6,240.00
Total 610.200 · Pastor 93,623.66 90,501.00 3,122.66 103.45% 123,054.00
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 21,706.18 20,169.00 1,537.18 107.62% 27,600.00
610.212 · Assoc Pr. Housing Allow 19,772.07 18,981.00 791.07 104.17% 25,974.00
610.213 · Assoc Pr. Pension & Health 18,107.85 18,045.00 62.85 100.35% 24,060.00
610.214 · Assoc Pr. Car Allow 4,000.00 3,800.00 200.00 105.26% 5,200.00
610.215 · Assoc Pr. Cont. Ed 168.00 342.00 -174.00 49.12% 456.00
610.216 · Assoc Pr. Book Allow 163.39 360.00 -196.61 45.39% 480.00
610.217 · Assoc Pr. SECA Contribution 3,135.47 2,993.00 142.47 104.76% 4,096.00
Total 610.210 · Assoc. Pastor 67,052.96 64,690.00 2,362.96 103.65% 87,866.00
610.220 · Bell Choir Director 3,172.28 3,020.00 152.28 105.04% 4,132.00
610.225 · Choir Director 5,769.20 5,481.00 288.20 105.26% 7,500.00
610.226 · Praise Band Director 5,769.20 5,481.00 288.20 105.26% 7,500.00
610.240 · Organist 12,895.60 12,968.00 -72.40 99.44% 17,746.00
610.245 · Secretary
610.246 · Secretary Salary 27,781.79 26,365.00 1,416.79 105.37% 36,080.00
Total 610.245 · Secretary 27,781.79 26,365.00 1,416.79 105.37% 36,080.00
610.256 · Chidren's Ministry Coordinator 4,872.92 11,628.00 -6,755.08 41.91% 15,912.00
610.257 · Nursery Care 3,288.09 3,375.00 -86.91 97.43% 4,500.00
610.255 · Honoraries-Supply 0.00 72.00 -72.00 0.0% 96.00
610.270 · Workers Comp Insurance 1,111.15 1,422.00 -310.85 78.14% 1,896.00
610.280 · Misc Payroll 404.14 153.00 251.14 264.14% 204.00
610.290 · Payroll Taxes 4,579.37 5,094.00 -514.63 89.9% 6,792.00
Total 610.2 · Salaries & Benefits 230,320.36 230,250.00 70.36 100.03% 313,278.00
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 17,378.00 18,144.31 -766.31 95.78% 24,076.52
610.312 · Mortgage Principal 14,554.00 13,787.69 766.31 105.56% 18,499.48
Total 610.310 · Mortgage 31,932.00 31,932.00 0.00 100.0% 42,576.00
610.320 · Utilities
610.321 · Electric 5,706.73 4,417.34 1,289.39 129.19% 6,192.96
610.322 · Gas 1,118.28 1,106.46 11.82 101.07% 1,493.23
610.323 · Telephone 2,106.62 1,857.21 249.41 113.43% 2,457.22
610.324 · Sewer 2,108.40 1,994.67 113.73 105.7% 2,737.92
610.325 · Water 1,352.42 1,241.60 110.82 108.93% 1,690.92
610.326 · Trash 1,805.67 1,509.75 295.92 119.6% 2,079.42
610.327 · Internet 0.00 176.00 -176.00 0.0% 176.00
Total 610.320 · Utilities 14,198.12 12,303.03 1,895.09 115.4% 16,827.67
610.330 · Liability Insurance 4,376.62 3,762.00 614.62 116.34% 5,016.00
610.335 · Office Supplies 3,201.70 2,943.00 258.70 108.79% 3,924.00
610.340 · Postage 4,057.96 2,907.00 1,150.96 139.59% 3,876.00
610.345 · Miscellaneous Operational Exp. 295.07 612.00 -316.93 48.21% 816.00
610.450 · Training/Meetings
610.451 · Synod Convention 1,099.53 486.00 613.53 226.24% 648.00
Total 610.450 · Training/Meetings 1,099.53 486.00 613.53 226.24% 648.00
610.460 · Printing and Copying 9,895.81 10,962.00 -1,066.19 90.27% 14,616.00
610.465 · Janitor 8,568.00 9,378.00 -810.00 91.36% 12,504.00
610.470 · Treasurer/Fin Secretary 3,852.00 3,933.00 -81.00 97.94% 5,244.00
610.475 · Advertising 2,514.10 1,872.00 642.10 134.3% 2,496.00
610.480 · Lutheran Magazine 20.53 1,593.00 -1,572.47 1.29% 2,124.00
610.481 · Bullitins & Copyright 1,739.44 1,413.00 326.44 123.1% 1,884.00
610.482 · Devotionals 329.28 1,350.00 -1,020.72 24.39% 1,800.00
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 31.15 1.56 105.01% 614.97
610.487 · General Maintenance 3,039.52 4,203.00 -1,163.48 72.32% 5,604.00
610.488 · Grounds Maintenance 2,853.52 2,574.00 279.52 110.86% 3,432.00
610.489 · Van Maintenance 570.95 378.00 192.95 151.05% 504.00
Total 610.485 · Property 6,496.70 7,186.15 -689.45 90.41% 10,154.97
610.500 · Bank Charges 0.00 0.00 0.00 0.0% 0.00
Total 610.300 · Operational Expenses 92,576.86 92,632.18 -55.32 99.94% 124,506.64
620.00 · Learning and Youth
620.80 · Education -Other 79.80 0.00 79.80 100.0% 0.00
620.10 · Sunday School 1,797.38 2,997.00 -1,199.62 59.97% 3,996.00
620.20 · Vacation Bible School 2,402.61 2,000.00 402.61 120.13% 2,000.00
620.25 · Fun With Faith 69.36 297.00 -227.64 23.35% 396.00
620.30 · Adult Education 558.94 450.00 108.94 124.21% 600.00
620.35 · House Missions 0.00 4.00 -4.00 0.0% 4.00
620.40 · Library 42.17 72.00 -29.83 58.57% 96.00
620.50 · Confirmation Education 558.45 783.00 -224.55 71.32% 1,044.00
620.70 · Youth Education
620.73 · General Youth 329.85 378.00 -48.15 87.26% 504.00
620.72 · Sr. High 375.70 378.00 -2.30 99.39% 504.00
620.71 · Jr. High 0.00 378.00 -378.00 0.0% 504.00
Total 620.70 · Youth Education 705.55 1,134.00 -428.45 62.22% 1,512.00
Total 620.00 · Learning and Youth 6,214.26 7,737.00 -1,522.74 80.32% 9,648.00
630.00 · Worship & Music
630.10 · Altar Supply 813.83 972.00 -158.17 83.73% 1,296.00
630.20 · Choir Music 552.08 225.00 327.08 245.37% 300.00
630.30 · Bell Music & Equip. 241.30 567.00 -325.70 42.56% 756.00
630.50 · Instrument Maintenance 735.00 747.00 -12.00 98.39% 996.00
630.60 · Instrumental Musicians 600.00 189.00 411.00 317.46% 252.00
630.80 · Worship & Music - Other 636.34 153.00 483.34 415.91% 204.00
630.90 · W & M Continuing Education 0.00 450.00 -450.00 0.0% 600.00
630.95 · Contemporary Service 360.72 297.00 63.72 121.46% 396.00
Total 630.00 · Worship & Music 3,939.27 3,600.00 339.27 109.42% 4,800.00
640.00 · Fellowship
640.10 · Kitchen 231.18 378.00 -146.82 61.16% 504.00
640.00 · Fellowship - Other 395.16 675.00 -279.84 58.54% 900.00
Total 640.00 · Fellowship 626.34 1,053.00 -426.66 59.48% 1,404.00
645 · Stewardship 1,034.85 1,125.00 -90.15 91.99% 1,500.00
650.00 · Service & Mission 2,929.66 3,000.00 -70.34 97.66% 3,000.00
655.00 · Welcoming 41.00 153.00 -112.00 26.8% 204.00
660.00 · Stephen Ministry 779.03 1,872.00 -1,092.97 41.62% 2,496.00
670.00 · Caring 0.00 72.00 -72.00 0.0% 96.00
Total Expense 362,668.25 365,911.18 -3,242.93 99.11% 493,488.64
Net Ordinary Income -30,231.97 4,573.82 -34,805.79 -660.98% 491.36
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards -6,600.00 0.00 -6,600.00 100.0% 0.00
920.30 · Interest/Dividends 3,446.61 0.00 3,446.61 100.0% 0.00
Total 920.00 · Endowment Funds -3,153.39 0.00 -3,153.39 100.0% 0.00
Total Other Income -3,153.39 0.00 -3,153.39 100.0% 0.00
Other Expense
940 · Other Expenses
940.1 · Roof Repair 15,498.89
Total 940 · Other Expenses 15,498.89
Total Other Expense 15,498.89        
Net Other Income -18,652.28 0.00 -18,652.28 100.0% 0.00
-48,884.25 4,573.82 -53,458.07 -1,068.78% 491.36