Jan - Oct 08 YTD Budget $ Over Budget % of Budget Annual Budget
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 279,704.62 274,760.00 4,944.62 101.8% 329,712.00
401.2 · Envelope-Non Pledged 42,307.50 82,430.00 -40,122.50 51.33% 98,916.00
401.3 · Loose Plate 16,322.98 14,780.00 1,542.98 110.44% 17,736.00
401.4 · Sunday School 628.87 1,030.00 -401.13 61.06% 1,236.00
401.5 · The Lutheran 3,005.00
401.6 · Misc 4,604.18 16,320.00 -11,715.82 28.21% 19,584.00
Total 401 General 346,573.15 389,320.00 -42,746.85 89.02% 467,184.00
405 · Interest
409 · Investment interest 208.74 0.00 208.74 100.0% 0.00
406 · Bank 88.25 0.00 88.25 100.0% 0.00
408 · Dividends 2,537.36
407 · Schwab Gen Fund 0.00 0.00 0.00 0.0% 0.00
405 · Interest - Other 0.00 4,580.00 -4,580.00 0.0% 5,496.00
Total 405 · Interest 2,834.35 4,580.00 -1,745.65 61.89% 5,496.00
420 · Facility Use 17,000.00 17,750.00 -750.00 95.78% 21,300.00
Total 400 · General Income 366,407.50 411,650.00 -45,242.50 89.01% 493,980.00
Total Income 366,407.50 411,650.00 -45,242.50 89.01% 493,980.00
Expense
600.00 · A Benevolence
600.10 · SynodBenev 25,369.62 25,130.00 239.62 100.95% 30,156.00
600.20 · Local Benev
600.21 · Maritime Ministries 250.00 250.00 0.00 100.0% 300.00
600.22 · Camarillo Ministerial Assoc. 250.00 250.00 0.00 100.0% 300.00
600.23 · Lutheran Social Services 250.00 250.00 0.00 100.0% 300.00
600.24 · Emmanual Santa Paula 250.00 250.00 0.00 100.0% 300.00
600.25 · PLTS 250.00 250.00 0.00 100.0% 300.00
600.26 · African Chidren's Choir 0.00 500.00 -500.00 0.0% 600.00
600.27 · Lutheran Bible Translators 250.00 250.00 0.00 100.0% 300.00
Total 600.20 · Local Benev 1,500.00 2,000.00 -500.00 75.0% 2,400.00
Total 600.00 · A Benevolence 26,869.62 27,130.00 -260.38 99.04% 32,556.00
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 37,403.49 35,607.00 1,796.49 105.05% 44,086.00
610.202 · Pastor Housing Allow 31,706.27 30,292.00 1,414.27 104.67% 37,504.00
610.203 · Pastor Pension & Health 24,196.46 24,240.00 -43.54 99.82% 29,088.00
610.204 · Pastor Car Allow 4,400.00 4,200.00 200.00 104.76% 5,200.00
610.205 · Pastor Cont. Ed. 221.00 380.00 -159.00 58.16% 456.00
610.206 · Pastor Book Allow 0.00 400.00 -400.00 0.0% 480.00
610.207 · Pastor SECA Contribution 5,276.40 5,040.00 236.40 104.69% 6,240.00
Total 610.200 · Pastor 103,203.62 100,159.00 3,044.62 103.04% 123,054.00
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 23,829.58 22,292.00 1,537.58 106.9% 27,600.00
610.212 · Assoc Pr. Housing Allow 21,770.09 20,979.00 791.09 103.77% 25,974.00
610.213 · Assoc Pr. Pension & Health 20,113.14 20,050.00 63.14 100.32% 24,060.00
610.214 · Assoc Pr. Car Allow 4,400.00 4,200.00 200.00 104.76% 5,200.00
610.215 · Assoc Pr. Cont. Ed 168.00 380.00 -212.00 44.21% 456.00
610.216 · Assoc Pr. Book Allow 163.39 400.00 -236.61 40.85% 480.00
610.217 · Assoc Pr. SECA Contribution 3,450.77 3,308.00 142.77 104.32% 4,096.00
Total 610.210 · Assoc. Pastor 73,894.97 71,609.00 2,285.97 103.19% 87,866.00
610.220 · Bell Choir Director 3,489.82 3,338.00 151.82 104.55% 4,132.00
610.225 · Choir Director 6,346.12 6,058.00 288.12 104.76% 7,500.00
610.226 · Praise Band Director 5,769.20 6,058.00 -288.80 95.23% 7,500.00
610.240 · Organist 14,386.05 14,333.00 53.05 100.37% 17,746.00
610.245 · Secretary
610.246 · Secretary Salary 30,557.29 29,140.00 1,417.29 104.86% 36,080.00
Total 610.245 · Secretary 30,557.29 29,140.00 1,417.29 104.86% 36,080.00
610.256 · Chidren's Ministry Coordinator 6,026.76 12,852.00 -6,825.24 46.89% 15,912.00
610.257 · Nursery Care 3,568.09 3,750.00 -181.91 95.15% 4,500.00
610.255 · Honoraries-Supply 0.00 80.00 -80.00 0.0% 96.00
610.270 · Workers Comp Insurance 1,221.98 1,580.00 -358.02 77.34% 1,896.00
610.280 · Misc Payroll 404.14 170.00 234.14 237.73% 204.00
610.290 · Payroll Taxes 5,062.41 5,660.00 -597.59 89.44% 6,792.00
Total 610.2 · Salaries & Benefits 253,930.45 254,787.00 -856.55 99.66% 313,278.00
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 19,274.99 20,128.24 -853.25 95.76% 24,076.52
610.312 · Mortgage Principal 16,205.01 15,351.76 853.25 105.56% 18,499.48
Total 610.310 · Mortgage 35,480.00 35,480.00 0.00 100.0% 42,576.00
610.320 · Utilities
610.321 · Electric 5,706.73 5,154.05 552.68 110.72% 6,192.96
610.322 · Gas 1,118.28 1,259.12 -140.84 88.81% 1,493.23
610.323 · Telephone 2,341.94 2,057.37 284.57 113.83% 2,457.22
610.324 · Sewer 2,377.84 2,249.96 127.88 105.68% 2,737.92
610.325 · Water 1,524.68 1,397.86 126.82 109.07% 1,690.92
610.326 · Trash 1,981.15 1,739.64 241.51 113.88% 2,079.42
610.327 · Internet 0.00 176.00 -176.00 0.0% 176.00
Total 610.320 · Utilities 15,050.62 14,034.00 1,016.62 107.24% 16,827.67
610.330 · Liability Insurance 4,376.62 4,180.00 196.62 104.7% 5,016.00
610.335 · Office Supplies 3,713.97 3,270.00 443.97 113.58% 3,924.00
610.340 · Postage 4,032.96 3,230.00 802.96 124.86% 3,876.00
610.345 · Miscellaneous Operational Exp. 331.07 680.00 -348.93 48.69% 816.00
610.450 · Training/Meetings
610.451 · Synod Convention 1,111.53 540.00 571.53 205.84% 648.00
Total 610.450 · Training/Meetings 1,111.53 540.00 571.53 205.84% 648.00
610.460 · Printing and Copying 10,818.87 12,180.00 -1,361.13 88.83% 14,616.00
610.465 · Janitor 9,520.00 10,420.00 -900.00 91.36% 12,504.00
610.470 · Treasurer/Fin Secretary 4,280.00 4,370.00 -90.00 97.94% 5,244.00
610.475 · Advertising 2,771.40 2,080.00 691.40 133.24% 2,496.00
610.480 · Lutheran Magazine 20.53 1,770.00 -1,749.47 1.16% 2,124.00
610.481 · Bullitins & Copyright 1,858.21 1,570.00 288.21 118.36% 1,884.00
610.482 · Devotionals 527.92 1,500.00 -972.08 35.2% 1,800.00
610.485 · Property
610.486 · Property Taxes/Assesments 32.71 609.97 -577.26 5.36% 614.97
610.487 · General Maintenance 3,422.82 4,670.00 -1,247.18 73.29% 5,604.00
610.488 · Grounds Maintenance 3,128.52 2,860.00 268.52 109.39% 3,432.00
610.489 · Van Maintenance 570.95 420.00 150.95 135.94% 504.00
Total 610.485 · Property 7,155.00 8,559.97 -1,404.97 83.59% 10,154.97
610.500 · Bank Charges 0.00 0.00 0.00 0.0% 0.00
610.300 · Operational Expenses - Other -127.07        
Total 610.300 · Operational Expenses 100,921.63 103,863.97 -2,942.34 97.17% 124,506.64
620.00 · Learning and Youth
620.80 · Education -Other 99.30 0.00 99.30 100.0% 0.00
620.10 · Sunday School 3,026.16 3,330.00 -303.84 90.88% 3,996.00
620.20 · Vacation Bible School 2,000.00 2,000.00 0.00 100.0% 2,000.00
620.25 · Fun With Faith 69.36 330.00 -260.64 21.02% 396.00
620.30 · Adult Education 558.94 500.00 58.94 111.79% 600.00
620.35 · House Missions 25.00 4.00 21.00 625.0% 4.00
620.40 · Library 42.17 80.00 -37.83 52.71% 96.00
620.50 · Confirmation Education 600.34 870.00 -269.66 69.01% 1,044.00
620.70 · Youth Education
620.73 · General Youth 329.85 420.00 -90.15 78.54% 504.00
620.72 · Sr. High 606.77 420.00 186.77 144.47% 504.00
620.71 · Jr. High 33.00 420.00 -387.00 7.86% 504.00
620.70 · Youth Education - Other 65.05        
Total 620.70 · Youth Education 1,034.67 1,260.00 -225.33 82.12% 1,512.00
Total 620.00 · Learning and Youth 7,455.94 8,374.00 -918.06 89.04% 9,648.00
630.00 · Worship & Music
630.10 · Altar Supply 813.83 1,080.00 -266.17 75.36% 1,296.00
630.20 · Choir Music 552.08 250.00 302.08 220.83% 300.00
630.30 · Bell Music & Equip. 283.00 630.00 -347.00 44.92% 756.00
630.50 · Instrument Maintenance 1,135.00 830.00 305.00 136.75% 996.00
630.60 · Instrumental Musicians 600.00 210.00 390.00 285.71% 252.00
630.80 · Worship & Music - Other 649.34 170.00 479.34 381.97% 204.00
630.90 · W & M Continuing Education 0.00 500.00 -500.00 0.0% 600.00
630.95 · Contemporary Service 360.72 330.00 30.72 109.31% 396.00
Total 630.00 · Worship & Music 4,393.97 4,000.00 393.97 109.85% 4,800.00
640.00 · Fellowship
640.10 · Kitchen 231.18 420.00 -188.82 55.04% 504.00
640.00 · Fellowship - Other 560.92 750.00 -189.08 74.79% 900.00
Total 640.00 · Fellowship 792.10 1,170.00 -377.90 67.7% 1,404.00
645 · Stewardship 1,034.85 1,250.00 -215.15 82.79% 1,500.00
650.00 · Service & Mission 2,929.66 3,000.00 -70.34 97.66% 3,000.00
655.00 · Welcoming 41.00 170.00 -129.00 24.12% 204.00
660.00 · Stephen Ministry 729.03 2,080.00 -1,350.97 35.05% 2,496.00
670.00 · Caring 0.00 80.00 -80.00 0.0% 96.00
Total Expense 399,098.25 405,904.97 -6,806.72 98.32% 493,488.64
Net Ordinary Income -32,690.75 5,745.03 -38,435.78 -569.03% 491.36
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards -6,600.00 0.00 -6,600.00 100.0% 0.00
920.30 · Interest/Dividends 5,135.41 0.00 5,135.41 100.0% 0.00
Total 920.00 · Endowment Funds -1,464.59 0.00 -1,464.59 100.0% 0.00
Total Other Income -1,464.59 0.00 -1,464.59 100.0% 0.00
Other Expense
940 · Other Expenses
940.1 · Roof Repair 15,498.89
Total 940 · Other Expenses 15,498.89
Total Other Expense 15,498.89        
Net Other Income -16,963.48 0.00 -16,963.48 100.0% 0.00
-49,654.23 5,745.03 -55,399.26 -864.3% 491.36