Jan - Nov 08 YTD Budget $ Over Budget % of Budget Annual Budget
Ordinary Income/Expense
Income
400 · General Income
401 General
401.1 · Pledged 319,280.62 302,236.00 17,044.62 105.64% 329,712.00
401.2 · Envelope-Non Pledged 45,312.50 90,673.00 -45,360.50 49.97% 98,916.00
401.3 · Loose Plate 18,982.87 16,258.00 2,724.87 116.76% 17,736.00
401.4 · Sunday School 815.11 1,133.00 -317.89 71.94% 1,236.00
401.6 · Misc 4,712.47 17,952.00 -13,239.53 26.25% 19,584.00
Total 401 General 389,103.57 428,252.00 -39,148.43 90.86% 467,184.00
405 · Interest
409 · Investment interest 208.74 0.00 208.74 100.0% 0.00
406 · Bank 94.56 0.00 94.56 100.0% 0.00
408 · Dividends 2,537.36
407 · Schwab Gen Fund 0.00 0.00 0.00 0.0% 0.00
405 · Interest - Other 0.00 5,038.00 -5,038.00 0.0% 5,496.00
Total 405 · Interest 2,840.66 5,038.00 -2,197.34 56.39% 5,496.00
420 · Facility Use 17,000.00 19,525.00 -2,525.00 87.07% 21,300.00
Total 400 · General Income 408,944.23 452,815.00 -43,870.77 90.31% 493,980.00
Total Income 408,944.23 452,815.00 -43,870.77 90.31% 493,980.00
Expense
600.00 · A Benevolence
600.10 · SynodBenev 27,882.62 27,643.00 239.62 100.87% 30,156.00
600.20 · Local Benev
600.21 · Maritime Ministries 275.00 275.00 0.00 100.0% 300.00
600.22 · Camarillo Ministerial Assoc. 275.00 275.00 0.00 100.0% 300.00
600.23 · Lutheran Social Services 275.00 275.00 0.00 100.0% 300.00
600.24 · Emmanual Santa Paula 275.00 275.00 0.00 100.0% 300.00
600.25 · PLTS 275.00 275.00 0.00 100.0% 300.00
600.26 · African Chidren's Choir 0.00 550.00 -550.00 0.0% 600.00
600.27 · Lutheran Bible Translators 275.00 275.00 0.00 100.0% 300.00
Total 600.20 · Local Benev 1,650.00 2,200.00 -550.00 75.0% 2,400.00
Total 600.00 · A Benevolence 29,532.62 29,843.00 -310.38 98.96% 32,556.00
610.2 · Salaries & Benefits
610.200 · Pastor
610.201 · Pastor Salary 40,794.83 38,998.00 1,796.83 104.61% 44,086.00
610.202 · Pastor Housing Allow 34,591.23 33,177.00 1,414.23 104.26% 37,504.00
610.203 · Pastor Pension & Health 26,620.02 26,664.00 -43.98 99.84% 29,088.00
610.204 · Pastor Car Allow 4,800.00 4,600.00 200.00 104.35% 5,200.00
610.205 · Pastor Cont. Ed. 221.00 418.00 -197.00 52.87% 456.00
610.206 · Pastor Book Allow 0.00 440.00 -440.00 0.0% 480.00
610.207 · Pastor SECA Contribution 5,756.50 5,520.00 236.50 104.28% 6,240.00
Total 610.200 · Pastor 112,783.58 109,817.00 2,966.58 102.7% 123,054.00
610.210 · Assoc. Pastor
610.211 · Assoc. Pr. Salary 25,952.98 24,415.00 1,537.98 106.3% 27,600.00
610.212 · Assoc Pr. Housing Allow 23,768.11 22,977.00 791.11 103.44% 25,974.00
610.213 · Assoc Pr. Pension & Health 22,118.43 22,055.00 63.43 100.29% 24,060.00
610.214 · Assoc Pr. Car Allow 4,800.00 4,600.00 200.00 104.35% 5,200.00
610.215 · Assoc Pr. Cont. Ed 168.00 418.00 -250.00 40.19% 456.00
610.216 · Assoc Pr. Book Allow 163.39 440.00 -276.61 37.13% 480.00
610.217 · Assoc Pr. SECA Contribution 3,766.07 3,623.00 143.07 103.95% 4,096.00
Total 610.210 · Assoc. Pastor 80,736.98 78,528.00 2,208.98 102.81% 87,866.00
610.220 · Bell Choir Director 3,807.36 3,656.00 151.36 104.14% 4,132.00
610.225 · Choir Director 6,923.04 6,635.00 288.04 104.34% 7,500.00
610.226 · Praise Band Director 6,634.58 6,635.00 -0.42 99.99% 7,500.00
610.240 · Organist 15,876.50 15,698.00 178.50 101.14% 17,746.00
610.245 · Secretary
610.246 · Secretary Salary 33,332.79 31,915.00 1,417.79 104.44% 36,080.00
Total 610.245 · Secretary 33,332.79 31,915.00 1,417.79 104.44% 36,080.00
610.256 · Chidren's Ministry Coordinator 7,180.60 14,076.00 -6,895.40 51.01% 15,912.00
610.257 · Nursery Care 4,071.34 4,125.00 -53.66 98.7% 4,500.00
610.255 · Honoraries-Supply 0.00 88.00 -88.00 0.0% 96.00
610.270 · Workers Comp Insurance 1,568.33 1,738.00 -169.67 90.24% 1,896.00
610.280 · Misc Payroll 404.14 187.00 217.14 216.12% 204.00
610.290 · Payroll Taxes 5,611.65 6,226.00 -614.35 90.13% 6,792.00
Total 610.2 · Salaries & Benefits 278,930.89 279,324.00 -393.11 99.86% 313,278.00
610.300 · Operational Expenses
610.310 · Mortgage
610.311 · Mortgage Interest 21,165.10 22,105.65 -940.55 95.75% 24,076.52
610.312 · Mortgage Principal 17,862.90 16,922.35 940.55 105.56% 18,499.48
Total 610.310 · Mortgage 39,028.00 39,028.00 0.00 100.0% 42,576.00
610.320 · Utilities
610.321 · Electric 6,305.16 5,763.15 542.01 109.41% 6,192.96
610.322 · Gas 1,190.27 1,259.12 -68.85 94.53% 1,493.23
610.323 · Telephone 2,585.82 2,254.23 331.59 114.71% 2,457.22
610.324 · Sewer 2,633.79 2,501.38 132.41 105.29% 2,737.92
610.325 · Water 1,684.78 1,549.95 134.83 108.7% 1,690.92
610.326 · Trash 2,156.63 1,909.53 247.10 112.94% 2,079.42
610.327 · Internet 0.00 176.00 -176.00 0.0% 176.00
Total 610.320 · Utilities 16,556.45 15,413.36 1,143.09 107.42% 16,827.67
610.330 · Liability Insurance 6,359.37 4,598.00 1,761.37 138.31% 5,016.00
610.335 · Office Supplies 3,909.24 3,597.00 312.24 108.68% 3,924.00
610.340 · Postage 4,598.34 3,553.00 1,045.34 129.42% 3,876.00
610.345 · Miscellaneous Operational Exp. 521.07 748.00 -226.93 69.66% 816.00
610.450 · Training/Meetings
610.451 · Synod Convention 1,111.53 594.00 517.53 187.13% 648.00
Total 610.450 · Training/Meetings 1,111.53 594.00 517.53 187.13% 648.00
610.460 · Printing and Copying 12,494.00 13,398.00 -904.00 93.25% 14,616.00
610.465 · Janitor 10,472.00 11,462.00 -990.00 91.36% 12,504.00
610.470 · Treasurer/Fin Secretary 4,708.00 4,807.00 -99.00 97.94% 5,244.00
610.475 · Advertising 3,028.70 2,288.00 740.70 132.37% 2,496.00
610.480 · Lutheran Magazine 20.53 1,947.00 -1,926.47 1.05% 2,124.00
610.481 · Bullitins & Copyright 2,056.85 1,727.00 329.85 119.1% 1,884.00
610.482 · Devotionals 329.28 1,650.00 -1,320.72 19.96% 1,800.00
610.485 · Property
610.486 · Property Taxes/Assesments 327.12 614.97 -287.85 53.19% 614.97
610.487 · General Maintenance 3,778.99 5,137.00 -1,358.01 73.56% 5,604.00
610.488 · Grounds Maintenance 3,430.43 3,146.00 284.43 109.04% 3,432.00
610.489 · Van Maintenance 660.95 462.00 198.95 143.06% 504.00
Total 610.485 · Property 8,197.49 9,359.97 -1,162.48 87.58% 10,154.97
610.500 · Bank Charges 0.00 0.00 0.00 0.0% 0.00
610.300 · Operational Expenses - Other -127.07        
Total 610.300 · Operational Expenses 113,263.78 114,170.33 -906.55 99.21% 124,506.64
620.00 · Learning and Youth
620.80 · Education -Other 118.80 0.00 118.80 100.0% 0.00
620.10 · Sunday School 3,165.79 3,663.00 -497.21 86.43% 3,996.00
620.20 · Vacation Bible School 2,000.00 2,000.00 0.00 100.0% 2,000.00
620.25 · Fun With Faith 69.36 363.00 -293.64 19.11% 396.00
620.30 · Adult Education 558.94 550.00 8.94 101.63% 600.00
620.35 · House Missions 25.00 4.00 21.00 625.0% 4.00
620.40 · Library 42.17 88.00 -45.83 47.92% 96.00
620.50 · Confirmation Education 605.59 957.00 -351.41 63.28% 1,044.00
620.70 · Youth Education
620.73 · General Youth 329.85 462.00 -132.15 71.4% 504.00
620.72 · Sr. High 606.77 462.00 144.77 131.34% 504.00
620.71 · Jr. High 33.00 462.00 -429.00 7.14% 504.00
620.70 · Youth Education - Other 65.05        
Total 620.70 · Youth Education 1,034.67 1,386.00 -351.33 74.65% 1,512.00
Total 620.00 · Learning and Youth 7,620.32 9,011.00 -1,390.68 84.57% 9,648.00
630.00 · Worship & Music
630.10 · Altar Supply 813.83 1,188.00 -374.17 68.5% 1,296.00
630.20 · Choir Music 552.08 275.00 277.08 200.76% 300.00
630.30 · Bell Music & Equip. 353.92 693.00 -339.08 51.07% 756.00
630.50 · Instrument Maintenance 1,135.00 913.00 222.00 124.32% 996.00
630.60 · Instrumental Musicians 600.00 231.00 369.00 259.74% 252.00
630.80 · Worship & Music - Other 662.34 187.00 475.34 354.19% 204.00
630.90 · W & M Continuing Education 0.00 550.00 -550.00 0.0% 600.00
630.95 · Contemporary Service 360.72 363.00 -2.28 99.37% 396.00
Total 630.00 · Worship & Music 4,477.89 4,400.00 77.89 101.77% 4,800.00
640.00 · Fellowship
640.10 · Kitchen 231.18 462.00 -230.82 50.04% 504.00
640.00 · Fellowship - Other 626.90 825.00 -198.10 75.99% 900.00
Total 640.00 · Fellowship 858.08 1,287.00 -428.92 66.67% 1,404.00
645 · Stewardship 1,034.85 1,375.00 -340.15 75.26% 1,500.00
650.00 · Service & Mission 2,929.66 3,000.00 -70.34 97.66% 3,000.00
655.00 · Welcoming 41.00 187.00 -146.00 21.93% 204.00
660.00 · Stephen Ministry 729.03 2,288.00 -1,558.97 31.86% 2,496.00
670.00 · Caring 0.00 88.00 -88.00 0.0% 96.00
Total Expense 439,418.12 444,973.33 -5,555.21 98.75% 493,488.64
Net Ordinary Income -30,473.89 7,841.67 -38,315.56 -388.62% 491.36
Other Income/Expense
Other Income
920.00 · Endowment Funds
920.4 · Endowment Awards -6,600.00 0.00 -6,600.00 100.0% 0.00
920.30 · Interest/Dividends 5,135.41 0.00 5,135.41 100.0% 0.00
Total 920.00 · Endowment Funds -1,464.59 0.00 -1,464.59 100.0% 0.00
Total Other Income -1,464.59 0.00 -1,464.59 100.0% 0.00
Other Expense
940 · Other Expenses
940.1 · Roof Repair 15,498.89
Total 940 · Other Expenses 15,498.89
Total Other Expense 15,498.89        
Net Other Income -16,963.48 0.00 -16,963.48 100.0% 0.00
-47,437.37 7,841.67 -55,279.04 -604.94% 491.36